Enter a european VAT tax number to check it's validity and we'll tell you "who does the vat number belong to?" and "is it valid?". We cross check this with the vast companies database on Datalog
If you know a company's name but don't know their VAT number, you can reverse lookup VAT numbers. We currently have VAT details of over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 2.9 UK VAT numbers linked to over 1.7 million UK companies. We also have VAT registration history data such as multiple companies sharing single VAT numbers, related companies or pan-European VAT registrations. We also track VAT registration status changes.
Enter company name: | |
Organisation name | vat number | Company number |
---|---|---|
BARKWALL JOINERY LTD | GB992850574 | 06934478 |
VISTEON PORTUGUESA LTD | GB975023418 | BM14939 |
SPEEDY HEN LTD | GB970516124 | 06862611 |
CJP CONSTRUCTION SERVICES LTD | GB945045131 | 06082899 |
EDGE TELECOM (UK) LTD | GB916961007 | 05224822 |
AMCO DRILLING (UK) LTD | GB927561993 | 06824733 |
ROOFRIENDLY LIMITED | GB816654025 | 04740381 |
ENTERPRISE BRANDS LTD | GB803366545 | 04796079 |
ZAGROS NOMADIC CARPETS AND RUGS LTD | GB739775278 | 05446311 |
EDWARD ROBERT SADDLERY LIMITED | GB720617853 | 03642986 |
BUSINESS WINNING SYSTEMS LTD | GB720548745 | 03629974 |
VITATECH SYSTEMS LIMITED | GB719982875 | 03599646 |
SPACEMAKER BEDROOMS LTD | GB718873495 | 02723129 |
J & R GASES LTD | GB712549443 | 03713151 |
BRICONOMICS LIMITED | GB709031363 | 03526456 |
GEMINI AMPM LTD | GB706877894 | 03437130 |
EDWARDS & PEARCE LIMITED | GB705715152 | 03747714 |
TOP BANANA COMMUNICATION LIMITED | GB705555538 | 03726387 |
SELECT PROPERTY MANAGEMENT LTD | GB704776327 | 03521091 |
COMPLETELY PC LTD | GB704291163 | 03446717 |
KNIGHT OPTICAL (UK) LIMITED | GB703143090 | 03755966 |
NOVADEAL LIMITED | GB703061681 | 03606516 |
CHELSEA CONSTRUCTION CO LTD | GB694398375 | 03347739 |
BONANZA PACKAGING LTD | GB702175176 | 03366373 |
EAST COAST PLASTICS LIMITED | GB640353760 | 02824051 |
HUBSPOT IRELAND LIMITED | IE9849471F | IE515723 |
FITZGERALD & DINEEN LIMITED | IE3243280TH | IE540826 |
LAYDEX LTD | IE8230329Q | IE230329 |
CAPERNIA LIMITED | IE3460974RH | IE600282 |
PAREXEL INTERNATIONAL (IRL) LIMITED | IE3249971HH | IE541507 |
TULLYALLEN BUILDERS LTD | IE9571307S | IE419137 |
INVENTORY SUPPLY & MANAGEMENT LIMITED | IE3400119KH | IE572903 |
FEDEX EXPRESS IRELAND LIMITED | IE4599861K | IE74547 |
DALTECH SOLUTIONS LTD | IE9816224B | IE506821 |
CAFFERKEY CIVILS LIMITED | IE9575390F | IE426290 |
STRINGER & MCDONAGH CONSTRUCTION LIMITED | IE3437631EH | IE591246 |
KINGDOM RESTAURANTS LIMITED | IE8246792G | IE246792 |
INDAVER IRELAND LTD | IE9F70712T | IE59667 |
FOOT LOCKER RETAIL IRELAND LIMITED | IE6411370E | IE391370 |
CLOUDCIX LIMITED | IE4654728M | IE117623 |
CORONAL HOLDINGS LIMITED | IE3286308IH | IE528595 |
HERITAGE VENTURES LIMITED | IE3461016SH | IE592452 |
BLANCHE RETAIL NOMINEE LIMITED | IE3422877FH | IE582136 |
IBM IRELAND PRODUCT DISTRIBUTION LTD | IE4693255O | IE92815 |
EXPLORIUM LIMITED | IE3422670GH | IE536201 |
ATLANTIC ADVANCED SAFETY LTD | IE9656081P | IE440088 |
CANTWELL QUALITY WATER SERVICES LIMITED | IE9751523D | IE484407 |
WILD WAY HOTELS TRADING LIMITED | IE3460830QH | IE590203 |
PAVEMENT INVESTMENTS LTD | IE9699237N | IE465472 |
TRUENOORD LIFFEY LIMITED | IE3451022HH | IE595293 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service