Company name on VAT Registration: | DUKERIES (RAINWORTH) LIMITED |
VAT number: | GB 191877168 |
VAT ID: | 191-877-168 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | LAKE VIEW, LICHFIELD LANE, MANSFIELD, NOTTINGHAMSHIRE, NG18 4RG |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | December 2013 |
Last checked by us: | 2024-11-29 |
DUKERIES (RAINWORTH)'s VAT Number is GB191877168
DUKERIES (RAINWORTH) LIMITED's VAT Number is GB191877168
Share on LinkedIn |
|
Legal name of company: | DUKERIES (RAINWORTH) LIMITED |
Company Registration Number: | 07729391 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2011-08-04 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41100 - Development of building projects |
Registered office address: | 1 THE GRANGE MANSFIELD NOTTS NG18 4BA |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on DUKERIES (RAINWORTH) LIMITED >>
DUKERIES HOMES LIMITED | GB232865990 |
Share page on Facebook
DUKERIES HOMES LIMITED | GB232865990 | STACEY CLARKE - common director relationship |
DUKERIES HOMES LIMITED | GB232865990 | STEPHEN CLARKE - common director relationship |
DUKERIES HOMES LIMITED | GB232865990 | ANDREW DAVID WILSON - common director relationship |
DUKERIES HOMES LIMITED | GB232865990 | GILLIAN WILSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
DUKERIES AVIATION LTD | GB118344872 |
DUKERIES BREWERY LTD | GB142583319 |
DUKERIES BUSINESS CENTRE LTD | GB858330902 |
DUKERIES CARPENTRY AND JOINE RY LIMITED | GB422242441 |
DUKERIES CHARTER LTD | GB306364028 |
DUKERIES CONSULTING LTD | GB915755407 |
DUKERIES DETECTIVE AGENCY LIMITED | GB940140563 |
DUKERIES DOMESTICS LIMITED | GB308917094 |
DUKERIES ENTERTAINMENTS | GB127482170 |
DUKERIES HOMES LIMITED | GB232865990 |
DUKERIES INVESTMENTS LIMITED | GB543689803 |
DUKERIES IT LTD | GB873365009 |
DUKERIES LIVING LIMITED | GB448711478 |
DUKERIES LIVING LIMITED | GB448711478 |
DUKERIES LIVING LIMITED | GB448711478 |
DUKERIES PLUMBING & HEATING SERVICES LTD | GB995582161 |
DUKERIES RETREAT LIMITED | GB375747649 |
DUKERIES ROOFING SERVICES LTD | GB520576265 |
DUKERIES SERVICE CENTRE | GB344678372 |
DUKERIES TESTING CENTRE LIMITED | GB895176181 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service