Company name on VAT Registration: | ANDERSON CONSULTING TECHNICAL SERVICES LTD |
VAT number: | GB 333876283 |
VAT ID: | 333-876-283 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 13 CARLETON PARK AVENUE, PONTEFRACT, WEST YORKSHIRE, , WF8 3RH |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | November 2019 |
Last checked by us: | 2024-12-04 |
ANDERSON CONSULTING TECHNICAL SERVICES's VAT Number is GB333876283
Share on LinkedIn |
|
Legal name of company: | ANDERSON CONSULTING TECHNICAL SERVICES LTD |
Company Registration Number: | 12052896 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2019-06-17 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 43290 - Other construction installation 71122 - Engineering related scientific and technical consulting activities |
Registered office address: | UNIT 13 CHURCHILL HOUSE MILL HILL ROAD PONTEFRACT WEST YORKSHIRE WF8 4HY |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ANDERSON CONSULTING TECHNICAL SERVICES LTD >>
SFK PAPER LTD | GB395056081 |
Share page on Facebook
ANDERSON (LEOMINSTER) LTD | GB424419214 |
ANDERSON (YORK) LIMITED | GB412119793 |
ANDERSON & ANDREWS BUILDING CONTRACTORS LTD | GB345974951 |
ANDERSON & BEATTIE BUILDERS LIMITED | GB162697675 |
ANDERSON & BROWN LIMITED | GB183089977 |
ANDERSON & CO LTD | GB996463851 |
ANDERSON & COMPANY | GB789210406 |
ANDERSON & COOPER HOLDINGS L IMITED | GB286570173 |
ANDERSON & COWTON | GB176144460 |
ANDERSON & CRAWFORD | GB926392994 |
ANDERSON & EDWARDS LTD | GB362435895 |
ANDERSON & EVANS LTD | GB869385853 |
ANDERSON & HAYWARD WINES LTD | GB394849140 |
ANDERSON & HEELEY LIMITED | GB228324124 |
ANDERSON & LEMBKE (TT) LIMITED | GB642310969 |
ANDERSON & LEONARD LTD | GB810923159 |
ANDERSON & LOW LTD | GB662765116 |
ANDERSON & MALONEY LTD | GB707751234 |
ANDERSON & MOORE LEISURE LTD | GB193613888 |
ANDERSON & PENNINGTON AUDIT LTD | GB204481632 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service