Company name on VAT Registration: | AGILITY RISK & COMPLIANCE LTD |
VAT number: | GB 566580411 |
VAT ID: | 566-580-411 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 16 SHARMANS CROSS ROAD, SOLIHULL, , , B91 1RG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-08 |
AGILITY RISK & COMPLIANCE's VAT Number is GB566580411
Share on LinkedIn |
|
2024-10-02 | Change of name detected on VAT registration from AGILITY UK (TRAINING & CONSULTANCY) LIMITED to AGILITY RISK & COMPLIANCE LTD. Company name AGILITY UK (TRAINING & CONSULTANCY) LIMITED last seen 2023-03-03 14:20:38 |
2024-10-02 | Change of address detected on VAT registration from MERIDIAN HOUSE, SAXON BUSINESS PARK, HANBURY ROAD, STOKE PRIOR, B60 4AD to 16 SHARMANS CROSS ROAD, SOLIHULL, , , B91 1RG. Previous address last seen 2023-03-03 14:20:38 |
Legal name of company: | AGILITY RISK & COMPLIANCE LIMITED |
Company Registration Number: | 02518452 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1990-07-04 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
Registered office address: | Aspen House Central Boulevard Blythe Valley Park Solihull WEST MIDLANDS B90 8AJ |
Previous legal names of company: | AGILITY UK (TRAINING & CONSULTANCY) LIMITED changed on 21/07/2016 HASCOM NETWORK LIMITED changed on 24/12/2012 |
More information on AGILITY RISK & COMPLIANCE LIMITED >>
Share page on Facebook
CREAM AND BLACK INTERIOR DESIGN LIMITED | GB350167618 | MARTIN JAMES STUART COCKBURN - common director relationship |
FORREST FOTOS LIMITED | GB228689461 | MARTIN JAMES STUART COCKBURN - common director relationship |
FOSTER CARE ASSOCIATES LTD | GB945693968 | MARTIN JAMES STUART COCKBURN - common director relationship |
LONGVIEW PROPERTIES LIMITED | GB808130065 | MARTIN JAMES STUART COCKBURN - common director relationship |
AGILITY UK LIMITED | GB846774284 | MARTIN JAMES STUART COCKBURN - common director relationship |
AGILITY UK LIMITED | GB846774284 | ROSS STUART MATTHEWS - common director relationship |
FOSTER CARE ASSOCIATES LTD | GB945693968 | JANET REES - common director relationship |
LONGVIEW PROPERTIES LIMITED | GB808130065 | JANET REES - common director relationship |
AGILITY UK LIMITED | GB846774284 | JANET REES - common director relationship |
AGILITY FLEET (PERSONAL LEASING) LTD | GB335332717 | KEITH NICHOLAS TOWNSEND - common director relationship |
AGILITY UK LIMITED | GB846774284 | KEITH NICHOLAS TOWNSEND - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service