Company name on VAT Registration: | LLANDUDNO JUNCTION CAR CENTRE LTD |
VAT number: | GB 712885718 |
VAT ID: | 712-885-718 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CONWY ROAD, LLANDUDNO JUNCTION, CONWY, LL31 9SX |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-27 |
LLANDUDNO JUNCTION CAR CENTRE's VAT Number is GB712885718
Share on LinkedIn |
|
Legal name of company: | LLANDUDNO JUNCTION CAR CENTRE LIMITED |
Company Registration Number: | 05382008 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-03-03 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 45112 - Sale of used cars and light motor vehicles |
Registered office address: | GLASLYN FFORDD Y PARC PARC MENAI BANGOR GWYNEDD LL57 4FE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on LLANDUDNO JUNCTION CAR CENTRE LIMITED >>
TAN LAN BAKERY LIMITED | GB822071955 |
Share page on Facebook
LLANDUDNO ALLIANCE LTD | GB862494987 |
LLANDUDNO CONSERVATIVE CLUB | GB161357082 |
LLANDUDNO CRICKET CLUB | GB656010463 |
LLANDUDNO FC | GB216624618 |
LLANDUDNO FC IN THE COMMUNITY | GB191421325 |
LLANDUDNO GOLF CLUB (MAESDU) LTD | GB162796435 |
LLANDUDNO HOLDINGS LLP | GB217734896 |
LLANDUDNO INVESTMENTS LLP | GB199841934 |
LLANDUDNO JUNCTION COMMUNITY CLUB LTD | GB869326384 |
LLANDUDNO LAND TRAINS LTD | GB435980860 |
LLANDUDNO MERRY MOON BUBBLE TEA LTD | GB453626781 |
LLANDUDNO PIER AMUSEMENTS NW LTD | GB393912958 |
LLANDUDNO PIER TRADING LIMITED | GB211279731 |
LLANDUDNO PIER TRADING | GB208511043 |
LLANDUDNO RETAIL PARK LIMITED | GB404889179 |
LLANDUDNO SPECSAVERS LIMITED | GB664356419 |
LLANDUDNO SUBS LIMITED | GB457874831 |
LLANDUDNO TOWN COUNCIL | GB162553078 |
LLANDUDNO VETS4PETS LIMITED | GB227697371 |
LLANDUDNO VISIONPLUS LIMITED | GB664356321 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service