Company name on VAT Registration: | HAVWOODS LTD |
VAT number: | GB 156277742 |
VAT ID: | 156-277-742 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CARNFORTH BUSINESS PARK OAKWOOD WAY CARNFORTH LANCASHIRE LA5 9FD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-12-05 |
HAVWOODS's VAT Number is GB156277742
Share on LinkedIn |
|
2018-06-26 | Change of address detected on VAT registration from CARNFORTH BUSINESS PARK, OAKWOOD WAY, CARNFORTH, LANCASHIRE, LA5 9FD to CARNFORTH BUSINESS PARK OAKWOOD WAY CARNFORTH LANCASHIRE LA5 9FD. Previous address last seen 2018-05-15 |
Legal name of company: | HAVWOODS LIMITED |
Company Registration Number: | 01225320 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1975-09-04 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 46730 - Wholesale of wood, construction materials and sanitary equipment |
Registered office address: | CARNFORTH BUSINESS PARK OAKWOOD WAY CARNFORTH LA5 9FD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on HAVWOODS LIMITED >>
Share page on Facebook
STRONG DEVELOPMENTS LTD | GB948224506 | ELIZABETH JANETTE WHILEY - common director relationship |
STRONGDOR LIMITED | GB974223316 | JONATHAN WHILEY - common director relationship |
HFSCO LIMITED | GB244227326 | JONATHAN WHILEY - common director relationship |
STRONGDOR LIMITED | GB974223316 | NICHOLAS WHILEY - common director relationship |
HFSCO LIMITED | GB244227326 | NICHOLAS WHILEY - common director relationship |
STRONG DEVELOPMENTS LTD | GB948224506 | OLIVER MUCKLE WHILEY - common director relationship |
STRONGDOR LIMITED | GB974223316 | OLIVER MUCKLE WHILEY - common director relationship |
SBS BUILDING SYSTEMS LTD | GB251523334 | OLIVER MUCKLE WHILEY - common director relationship |
HFSCO LIMITED | GB244227326 | OLIVER MUCKLE WHILEY - common director relationship |
BIBLE AND GOSPEL TRUST | GB864597961 | SIMON WHILEY - common director relationship |
STRONGDOR LIMITED | GB974223316 | SIMON WHILEY - common director relationship |
SBS BUILDING SYSTEMS LTD | GB251523334 | SIMON WHILEY - common director relationship |
HFSCO LIMITED | GB244227326 | SIMON WHILEY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
HAVWOODS LTD,OEW PROPERTY LLP, | GB125905419 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service