Company name on VAT Registration: | NATIONAL SKILLS ACADEMY FOR FOOD AND DRINK |
VAT number: | GB 164970873 |
VAT ID: | 164-970-873 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE CATALYST BAIRD LANE YORK YO10 5GA |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | November 2012 |
Last checked by us: | 2024-11-27 |
NATIONAL SKILLS ACADEMY FOR FOOD AND DRINK's VAT Number is GB164970873
Share on LinkedIn |
|
Legal name of company: | NATIONAL SKILLS ACADEMY FOR FOOD AND DRINK |
Company Registration Number: | 04768495 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2003-05-18 |
Company/Entity type: | PRI/LBG/NSC (Private, Limited by guarantee, no share capital, use of 'Limited' exemption) |
Industry SIC Codes: | 85600 - Educational support services |
Registered office address: | THE CATALYST BAIRD LANE YORK YO10 5GA |
Previous legal names of company: | IMPROVE LIMITED changed on 04/06/2015 |
More information on NATIONAL SKILLS ACADEMY FOR FOOD AND DRINK >>
Share page on Facebook
LIVWELL LIMITED | GB883245015 | LUCINDA EMMA KATE BRUCE-GARDYNE - common director relationship |
GENIUS FOODS LTD | GB165042233 | LUCINDA EMMA KATE BRUCE-GARDYNE - common director relationship |
TIO LIMITED | GB717065638 | DAVID WILLIAM ASHLEY BURGESS - common director relationship |
FENGRAIN (SERVICES) LIMITED | GB353273560 | PAUL NIGEL WILKINSON - common director relationship |
FENGRAIN LIMITED | GB105808876 | PAUL NIGEL WILKINSON - common director relationship |
THREE PROSPECTS FARM LIMITED | GB213476773 | PAUL NIGEL WILKINSON - common director relationship |
LONG CHIM (BATTERSEA) LIMITED | GB255853576 | PAUL NIGEL WILKINSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
NATIONAL ABRASIVES LTD | GB848281009 |
NATIONAL ACADEMY OF SCIENCE AND ART LTD | GB349821177 |
NATIONAL ACADEMY OF PERSONAL TRAINER PR ACTITIONERS LTD | GB471778944 |
NATIONAL ACCESS & SCAFFOLDING CONFEDERAT ION | GB766795463 |
NATIONAL ACCIDENT REPAIR GROUP LTD | GB990709486 |
NATIONAL ACCIDENT REPAIR CENTRE LTD | GB393051990 |
NATIONAL ACCIDENT REPAIR LTD | GB439936642 |
NATIONAL ACCIDENT SUPPORT LINE LIMITED | GB254866765 |
NATIONAL ACQUISITIONS GROUP | GB487512029 |
NATIONAL AGGREGATES LTD | GB449571262 |
NATIONAL AIDS TRUST | GB409469961 |
NATIONAL AIR QUALITY TESTING SERVICES LTD | GB213178531 |
NATIONAL AMATEUR BODY-/BUILDERS ASSOCIATION | GB341461285 |
NATIONAL AMUSEMENTS LTD LLC | GB480915042 |
NATIONAL ANIMAL WELFARE TRUST LIMITED | GB789703277 |
NATIONAL APPRENTICESHIP EVEN TS AND CONF ERENCES LIMITED | GB265548083 |
NATIONAL APPRENTICESHIP EVEN TS SOUTH LT D LTD | GB438282577 |
NATIONAL APPRENTICESHIP EVEN TS NORTH LT D | GB438288559 |
NATIONAL AQUARIUM LIMITED | GB826161538 |
NATIONAL ARCHITECTURAL SYSTEMS LTD | GB391764954 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service