| Company name on VAT Registration: | QUEST PROPERTY (HOLLY STREET) LTD |
| VAT number: | GB 167678944 |
| VAT ID: | 167-678-944 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | LOWER PLAZA GATEWAY PLAZA FITZWILLIAM STREET BARNSLEY S70 2RF |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | December 2012 |
| Last checked by us: | 2025-02-10 |
QUEST PROPERTY (HOLLY STREET)'s VAT Number is GB167678944
QUEST PROPERTY (HOLLY STREET) LTD's VAT Number is GB167678944
|
Share on LinkedIn |
|
| Legal name of company: | QUEST PROPERTY (HOLLY STREET) LTD |
| Company Registration Number: | 08074536 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2012-05-18 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 41100 - Development of building projects |
| Registered office address: | LOWER PLAZA 1, GATEWAY PLAZA FITZWILLIAM STREET BARNSLEY S70 2RF |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on QUEST PROPERTY (HOLLY STREET) LTD >>
Share page on Facebook
| CLASSIC PROPERTIES LIMITED | GB266788933 | JASON LEE BROOK - common director relationship |
| BL CARVER STREET LTD | GB205367033 | JASON LEE BROOK - common director relationship |
| BL BLACKPOOL LTD | GB886647558 | JASON LEE BROOK - common director relationship |
| RHEOLA WORKS LIMITED | GB324002659 | JASON LEE BROOK - common director relationship |
| QUEST PROPERTY LIMITED | GB829666479 | JASON LEE BROOK - common director relationship |
| BL EMBRACE LTD | GB205401266 | JASON LEE BROOK - common director relationship |
| BARNSLEY HEALTH CLUB | GB716375429 | JASON LEE BROOK - common director relationship |
| BL BARNSLEY LTD | GB205375623 | JASON LEE BROOK - common director relationship |
| CONROY BROOK CONSTRUCTION LT D | GB836671208 | JASON LEE BROOK - common director relationship |
| GATEWAY PLAZA LTD | GB894615875 | JASON LEE BROOK - common director relationship |
| BROOK LEISURE GROUP LIMITED | GB226813412 | JASON LEE BROOK - common director relationship |
| BL DONCASTER LTD | GB204950916 | JASON LEE BROOK - common director relationship |
| BL CENTRAL LTD | GB116051751 | JASON LEE BROOK - common director relationship |
| MAYFIELD BARNSLEY LTD | GB886408679 | JASON LEE BROOK - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service