Company name on VAT Registration: | BUILDINGS BY BESPOKE LTD |
VAT number: | GB 177921767 |
VAT ID: | 177-921-767 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 2 KENYON FORGE, KENYON STREET, BIRMINGHAM, , B18 6DH |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | May 2013 |
Last checked by us: | 2024-11-23 |
BUILDINGS BY BESPOKE's VAT Number is GB177921767
Share on LinkedIn |
|
2024-09-20 | Change of address detected on VAT registration from SWALLOW HOUSE, SHILTON INDUSTRIAL ESTATE, BULKINGTON ROAD, COVENTRY, CV7 9JY to UNIT 2 KENYON FORGE, KENYON STREET, BIRMINGHAM, , B18 6DH. Previous address last seen 2023-09-03 23:58:27 |
Legal name of company: | BUILDINGS BY BESPOKE LIMITED |
Company Registration Number: | 08726828 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-10-10 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 41202 - Construction of domestic buildings |
Registered office address: | UNIT 2, KENYON FORGE KENYON STREET BIRMINGHAM B18 6DH |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BUILDINGS BY BESPOKE LIMITED >>
KENYON FORGE LIMITED | GB981003933 |
MEGABROKERS LIMITED | GB910332082 |
ZYOX LIMITED | GB487738384 |
Share page on Facebook
ZYOX LTD | GB487738384 | NEIL EDWARD SMITH - common director relationship |
AUTOLIFT LTD | GB728474702 | NEIL EDWARD SMITH - common director relationship |
KENYON FORGE LTD | GB981003933 | STEVE WESTHORPE - common director relationship |
MEGABROKERS LTD | GB910332082 | STEVE WESTHORPE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BUILDINGS 2 CLEAN LTD | GB921215073 |
BUILDINGS 4 U LIMITED | GB438390966 |
BUILDINGS AND CITIES LIMITED | GB323741617 |
BUILDINGS AND RESTORATIONS LTD | GB306255034 |
BUILDINGS BROTHERS CONSTRUCT IONS LTD | GB397916628 |
BUILDINGS OF REMEMBRANCE INTERNATIONAL LIMITED | GB219386290 |
BUILDINGS UK (MIDLANDS) LTD | GB450825988 |
BUILDINGS&COSTA LTD | GB450859572 |
BUILDINGSITEUK LTD | GB363853181 |
BUILDINGSMART INTERNATIONAL LIMITED | GB848387181 |
BUILDINGSOLUTIONSGB LTD. | GB246643983 |
BUILDINGSTHINK LIMITED | GB343481014 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service