| Company name on VAT Registration: | WHITMORE JONES (CHICHESTER) LTD |
| VAT number: | GB 193083456 |
| VAT ID: | 193-083-456 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 1-3 OVING ROAD CHICHESTER WEST SUSSEX PO19 7EG |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-03 |
WHITMORE JONES (CHICHESTER)'s VAT Number is GB193083456
WHITMORE JONES (CHICHESTER) LTD's VAT Number is GB193083456
|
Share on LinkedIn |
|
| 2018-06-26 | Change of address detected on VAT registration from 1-3 OVING ROAD, CHICHESTER, WEST SUSSEX, PO19 7EG to 1-3 OVING ROAD CHICHESTER WEST SUSSEX PO19 7EG. Previous address last seen 2018-05-15 |
| Legal name of company: | WHITMORE JONES (CHICHESTER) LIMITED |
| Company Registration Number: | 00799261 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1964-04-02 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 47599 - Retail of furniture, lighting, and similar (not musical instruments or scores) in specialised store |
| Registered office address: | 1-3 OVING ROAD CHICHESTER SUSSEX PO19 7EG |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WHITMORE JONES (CHICHESTER) LIMITED >>
| WEUNDERSTANDPROPERTY.COM LIMITED | GB222904138 |
| PEKE PERFORMANCE LTD | GB198742550 |
| ISABEL NEIGHBOUR REFINED HOMES LIMITED | GB357692945 |
| I-ONASIA (UK) LIMITED | GB467404480 |
Share page on Facebook
| WHITMORE AND JACKSON LIMITED | GB246991758 |
| WHITMORE AND WHITE (FRODSHAM) LTD | GB198397339 |
| WHITMORE AND WHITE LTD | GB175421315 |
| WHITMORE ARMS | GB650106774 |
| WHITMORE BACON LIMITED | GB210310055 |
| WHITMORE DAIRIES LTD | GB104083556 |
| WHITMORE ESTATE LIMITED | GB223744910 |
| WHITMORE EUROPE LIMITED | GB327534891 |
| WHITMORE EVENTING LTD | GB343101159 |
| WHITMORE HEATH LTD | GB410039747 |
| WHITMORE LEISURE LTD | GB655309725 |
| WHITMORE PARK POST OFFICE & CONVENIENCE STORE | GB183790475 |
| WHITMORE PLANT LIMITED | GB197878423 |
| WHITMORE PRODUCTIONS LTD | GB723062370 |
| WHITMORE PUB CO LIMITED | GB322067926 |
| WHITMORE REANS PLUMBERS MERCHANTS LIMITED | GB369749485 |
| WHITMORE TRUST | GB183575576 |
| WHITMORE WAY STORE AND PO | GB384202509 |
| WHITMORE'S TIMBER COMPANY LIMITED | GB531956240 |
| WHITMORES LIMITED | GB313873264 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service