Company name on VAT Registration: | SHENLEY FARMS (ENGINEERING) LTD |
VAT number: | GB 203683775 |
VAT ID: | 203-683-775 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | SHENLEY FARM HEADCORN ASHFORD KENT TN27 9HX |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-20 |
SHENLEY FARMS (ENGINEERING)'s VAT Number is GB203683775
SHENLEY FARMS (ENGINEERING) LTD's VAT Number is GB203683775
Share on LinkedIn |
|
2018-07-09 | Change of address detected on VAT registration from SHENLEY FARM, HEADCORN, ASHFORD, KENT, TN27 9HX to SHENLEY FARM HEADCORN ASHFORD KENT TN27 9HX. Previous address last seen 2018-05-15 |
Legal name of company: | SHENLEY FARMS (ENGINEERING) LIMITED |
Company Registration Number: | 01000671 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1971-01-25 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 52230 - Service activities incidental to air transportation |
Registered office address: | SHENLEY FARM HEADCORN ASHFORD KENT TN27 9HX |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on SHENLEY FARMS (ENGINEERING) LIMITED >>
Share page on Facebook
FREE-AIR LTD | GB847067603 | SUSAN LINE - common director relationship |
WEALD AIR SERVICES LTD | GB204220725 | SUSAN LINE - common director relationship |
SHENLEY FARMS (AVIATION) LTD | GB204168102 | SUSAN LINE - common director relationship |
HEADCORN SPECIAL EVENTS LTD | GB860673021 | JAMES PROBY ADAIR FREEMAN - common director relationship |
FREE-AIR LTD | GB847067603 | JAMES PROBY ADAIR FREEMAN - common director relationship |
SHENLEY FARMS LIMITED | GB204059304 | JAMES PROBY ADAIR FREEMAN - common director relationship |
WEALD AIR SERVICES LTD | GB204220725 | JAMES PROBY ADAIR FREEMAN - common director relationship |
SHENLEY FARMS (AVIATION) LTD | GB204168102 | JAMES PROBY ADAIR FREEMAN - common director relationship |
SHENLEY FARMS LIMITED | GB204059304 | JOHN FREEMAN - common director relationship |
WEALD AIR SERVICES LTD | GB204220725 | JOHN FREEMAN - common director relationship |
SHENLEY FARMS (AVIATION) LTD | GB204168102 | JOHN FREEMAN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service