Company name on VAT Registration: | ORDINARY TOUCAN LTD. |
VAT number: | GB 204021284 |
VAT ID: | 204-021-284 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | COLWORTH HOUSE, COLWORTH PARK, SHARNBROOK, , MK44 1LZ |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | June 2014 |
Last checked by us: | 2024-11-28 |
ORDINARY TOUCAN.'s VAT Number is GB204021284
Share on LinkedIn |
|
2019-04-22 | Change of address detected on VAT registration from 15 JOHNSONS FIELD OLNEY BUCKINGHAMSHIRE MK46 5JF to 5 BURGOYNE AVENUE WOOTTON BEDFORD MK43 9RE. Previous address last seen 2019-01-17 |
2020-09-15 | Change of address detected on VAT registration from 5 BURGOYNE AVENUE WOOTTON BEDFORD MK43 9RE to THE ENGINE SHED STATION ROAD SHARNBROOK MK44 1PU. Previous address last seen 2020-08-12 |
2021-11-10 | Change of name detected on VAT registration from LIGHTMILL LTD to ORDINARY TOUCAN LTD.. Company name LIGHTMILL LTD last seen 2021-09-28 12:12:30 |
2022-12-03 | Change of address detected on VAT registration from THE ENGINE SHED STATION ROAD SHARNBROOK MK44 1PU to SHARNBROOK, BEDFORD, , , MK44 1LQ. Previous address last seen 2022-10-26 02:24:04 |
2023-05-31 | Change of address detected on VAT registration from SHARNBROOK, BEDFORD, , , MK44 1LQ to COLWORTH HOUSE, COLWORTH PARK, SHARNBROOK, , MK44 1LZ. Previous address last seen 2023-04-29 15:26:27 |
Legal name of company: | ORDINARY TOUCAN LTD. |
Company Registration Number: | 09367590 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2014-12-29 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 59112 - Video production activities 74209 - Photographic activities not elsewhere classified |
Registered office address: | COLWORTH HOUSE, COLWORTH PARK SHARNBROOK BEDFORD MK44 1LZ |
Previous legal names of company: | LIGHTMILL LTD. changed on 20/10/2021 ORDINARY TOUCAN LTD. changed on 25/11/2019 LIGHTMILL LTD. changed on 04/11/2019 ORDINARY TOUCAN LTD. changed on 04/11/2019 LIGHTMILL LTD. changed on 25/06/2019 |
More information on ORDINARY TOUCAN LTD. >>
Share page on Facebook
ORDINARY BETTER LTD | GB354403615 |
ORDINARY CLASSROOMS EDUCATIO N CONSULTAN CY LTD | GB436034124 |
ORDINARY DAY PRODUCTIONS LTD | GB449251775 |
ORDINARY DAY PRODUCTIONS LTD | GB449251775 |
ORDINARY DAY PRODUCTIONS LTD | GB449251775 |
ORDINARY ELEGANCE LIMITED | GB314088714 |
ORDINARY GLAM LTD | GB317726494 |
ORDINARY INTERIORS LTD | GB452010154 |
ORDINARY IS THE ENEMY LTD | GB447340789 |
ORDINARY MAGIC CIC | GB373810983 |
ORDINARY MAN MEDIA LIMITED | GB227385690 |
ORDINARY MEDIA LONDON LIMITED | GB360338512 |
ORDINARY OWL LIMITED | GB358763845 |
ORDINARY PEOPLE | GB466382563 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service