Company name on VAT Registration: | WILLOW GARDENS ENTERTAINMENT LTD |
VAT number: | GB 204352352 |
VAT ID: | 204-352-352 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 323 OLD STREET LONDON EC1V 9LE |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2014 |
Last checked by us: | 2024-12-01 |
WILLOW GARDENS ENTERTAINMENT's VAT Number is GB204352352
Share on LinkedIn |
|
2018-04-14 | Change of name detected on VAT registration from WILLOW GARDENS ENTERTAINMENT LTD / CIRQUE to WILLOW GARDENS ENTERTAINMENT LTD CIRQUE. Company name WILLOW GARDENS ENTERTAINMENT LTD / CIRQUE last seen 2018-03-08 |
2018-04-16 | Change of name detected on VAT registration from WILLOW GARDENS ENTERTAINMENT LTD / CIRQUE to WILLOW GARDENS ENTERTAINMENT LTD CIRQUE. Company name WILLOW GARDENS ENTERTAINMENT LTD / CIRQUE last seen 2018-03-08 |
2018-06-03 | Change of name detected on VAT registration from WILLOW GARDENS ENTERTAINMENT LTD CIRQUE to WILLOW GARDENS ENTERTAINMENT LTD / CIRQUE. Company name WILLOW GARDENS ENTERTAINMENT LTD CIRQUE last seen 2018-04-16 |
2021-01-17 | Change of name detected on VAT registration from WILLOW GARDENS ENTERTAINMENT LTD / CIRQUE to WILLOW GARDENS ENTERTAINMENT LTD. Company name WILLOW GARDENS ENTERTAINMENT LTD / CIRQUE last seen 2020-12-09 16:18:14 |
Legal name of company: | WILLOW GARDENS ENTERTAINMENT LTD |
Company Registration Number: | 08863719 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2014-01-27 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 56302 - Public houses and bars |
Registered office address: | 7 REDBRIDGE LANE EAST ILFORD IG4 5ET |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WILLOW GARDENS ENTERTAINMENT LTD >>
Share page on Facebook
EDEN GARDENS ENTERTAINMENT LTD | GB975686942 | SHMAIL KHAN - common director relationship |
GUAVA GARDENS ENTERTAINMENT LTD | GB235279496 | SHMAIL KHAN - common director relationship |
PLUM PROPERTY LTD | GB121577821 | SHMAIL KHAN - common director relationship |
HIGGINS ENTERTAINMENT LTD | GB103758132 | SHMAIL KHAN - common director relationship |
SUPPER ENTERTAINMENT LTD | GB123084349 | SHMAIL KHAN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service