| Company name on VAT Registration: | RIVERFEN FARMS LTD |
| VAT number: | GB 214974944 |
| VAT ID: | 214-974-944 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | ENGINE FARM, PRICKWILLOW, CAMBS, , CB7 4SX |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-11 |
RIVERFEN FARMS's VAT Number is GB214974944
|
Share on LinkedIn |
|
| 2018-07-28 | Change of address detected on VAT registration from HASSE ROAD, SOHAM, ELY, CAMBRIDGESHIRE, CB7 5UN to HASSE ROAD SOHAM ELY CAMBRIDGESHIRE CB7 5UN. Previous address last seen 2018-05-15 |
| 2021-01-16 | Change of name detected on VAT registration from RIVERFEN FARMS LIMITED to RIVERFEN FARMS LTD. Company name RIVERFEN FARMS LIMITED last seen 2020-12-08 08:30:19 |
| 2024-09-21 | Change of address detected on VAT registration from HASSE ROAD SOHAM ELY CAMBRIDGESHIRE CB7 5UN to ENGINE FARM, PRICKWILLOW, CAMBS, , CB7 4SX. Previous address last seen 2023-09-15 20:44:28 |
| Legal name of company: | RIVERFEN FARMS LTD |
| Company Registration Number: | 00875479 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1966-03-30 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 01110 - Growing of cereals (except rice), leguminous crops and oil seeds |
| Registered office address: | Hainey Farm Barway Ely CAMBRIDGESHIRE CB7 5TZ |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on RIVERFEN FARMS LTD >>
Share page on Facebook
| EAST COAST GROWERS LTD | GB812315861 | DAVID THOMPSON - common director relationship |
| FENLANDER LTD | GB932218345 | DAVID THOMPSON - common director relationship |
| FELTWELL GROWERS LIMITED | GB117990784 | DAVID THOMPSON - common director relationship |
| COTSWOLD COMPOST LIMITED | GB842070748 | DAVID THOMPSON - common director relationship |
| CAMBS FARMS GROWERS LIMITED | GB871390318 | DAVID THOMPSON - common director relationship |
| GSS FARMING LTD | GB899691923 | DAVID THOMPSON - common director relationship |
| SANDFIELDS FARMS LIMITED | GB909209717 | DAVID THOMPSON - common director relationship |
| GCH FARMS HOLDINGS LIMITED | GB201150386 | CHARLES JOHN SHROPSHIRE - common director relationship |
| GCH GROWERS LTD | GB127647302 | CHARLES JOHN SHROPSHIRE - common director relationship |
| GCH MUSHROOMS LIMITED | GB201155077 | CHARLES JOHN SHROPSHIRE - common director relationship |
| CAMBS FARMS GROWERS LIMITED | GB871390318 | CHARLES JOHN SHROPSHIRE - common director relationship |
| G'S SPAIN HOLDINGS LIMITED | GB380652884 | JOHN BOURNE SHROPSHIRE - common director relationship |
| EAST COAST GROWERS LTD | GB812315861 | JOHN BOURNE SHROPSHIRE - common director relationship |
| G'S FRESH LIMITED | GB720072090 | JOHN BOURNE SHROPSHIRE - common director relationship |
| FENLANDER LTD | GB932218345 | JOHN BOURNE SHROPSHIRE - common director relationship |
| HIGHFIELD BARN LIMITED | GB153167420 | JOHN BOURNE SHROPSHIRE - common director relationship |
| FELTWELL GROWERS LIMITED | GB117990784 | JOHN BOURNE SHROPSHIRE - common director relationship |
| COTSWOLD COMPOST LIMITED | GB842070748 | JOHN BOURNE SHROPSHIRE - common director relationship |
| CAMBS FARMS GROWERS LIMITED | GB871390318 | JOHN BOURNE SHROPSHIRE - common director relationship |
| GSS FARMING LTD | GB899691923 | JOHN BOURNE SHROPSHIRE - common director relationship |
| SANDFIELDS FARMS LIMITED | GB909209717 | JOHN BOURNE SHROPSHIRE - common director relationship |
| GCH FARMS HOLDINGS LIMITED | GB201150386 | DAVID THOMPSON - common director relationship |
| HIGHFIELD BARN LIMITED | GB153167420 | DAVID THOMPSON - common director relationship |
| GCH GROWERS LTD | GB127647302 | DAVID THOMPSON - common director relationship |
| GCH MUSHROOMS LIMITED | GB201155077 | DAVID THOMPSON - common director relationship |
| SALADS HARVESTING SERVICES LIMITED | GB206042555 | DAVID THOMPSON - common director relationship |
| CJ PROP LTD | GB260650031 | DAVID THOMPSON - common director relationship |
| FIDDLEFORD MUSHROOMS LTD | GB193163404 | DAVID THOMPSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service