| Company name on VAT Registration: | CARLISLE GOLF CLUB LIMITED |
| VAT number: | GB 234423923 |
| VAT ID: | 234-423-923 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | AGLIONBY CARLISLE CA4 8AG |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | October 2015 |
| Last checked by us: | 2024-12-29 |
CARLISLE GOLF CLUB's VAT Number is GB234423923
|
Share on LinkedIn |
|
| Legal name of company: | CARLISLE GOLF CLUB LIMITED |
| Company Registration Number: | 09996675 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2016-02-09 |
| Company/Entity type: | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
| Industry SIC Codes: | 93120 - Activities of sport clubs |
| Registered office address: | CARLISLE GOLF CLUB LIMITED AGLIONBY CARLISLE CUMBRIA CA4 8AG |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CARLISLE GOLF CLUB LIMITED >>
| KHAN'S AT THE WATERLOO LTD | GB301431270 |
Share page on Facebook
| CLARK DOOR LTD | GB533705653 | PAUL ASHLEY - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
| CARLISLE & COLLINS LIMITED | GB804673431 |
| CARLISLE 1 ESTATES LIMITED | GB466169070 |
| CARLISLE AND CO | GB907419911 |
| CARLISLE AND EDEN DISTRICTS CITIZENS ADV ICE BUREAU | GB442671104 |
| CARLISLE AUTO REPAIRS LIMITED | GB514469248 |
| CARLISLE BAKERY LTD | GB320826917 |
| CARLISLE BATHROOM CENTRE LIMITED | GB317187987 |
| CARLISLE BLINDS GRANTHAM LIMITED | GB286439167 |
| CARLISLE BLINDS LTD | GB120452267 |
| CARLISLE BORDER VILLAGE LTD | GB861361922 |
| CARLISLE BRAKE PRODUCTS (UK) LTD | GB863113444 |
| CARLISLE BUFFALO INSTITUTE | GB256229454 |
| CARLISLE BUILDING LIMITED | GB309228901 |
| CARLISLE BUSINESS SUPPLIES LTD | GB533503179 |
| CARLISLE CAFE | GB895011030 |
| CARLISLE CARSON BRUCE & SHARON BRUCE | GB517267344 |
| CARLISLE CATHEDRAL ENTERPRISES LTD | GB330491678 |
| CARLISLE CITY COUNCIL | GB257225166 |
| CARLISLE COMMUNICATIONS LTD | GB331109154 |
| CARLISLE CONSERVATIVE CLUB LTD | GB256218363 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service