Company name on VAT Registration: | CHESHIRE BUSINESS EXCHANGE L IMITED |
VAT number: | GB 234454124 |
VAT ID: | 234-454-124 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 4 WHITWORTH COURT RUNCORN WA7 1WA |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | October 2015 |
Last checked by us: | 2024-11-25 |
CHESHIRE BUSINESS EXCHANGE L IMITED's VAT Number is GB234454124
Share on LinkedIn |
|
2019-04-16 | Change of address detected on VAT registration from 134 LIVERPOOL ROAD WIDNES CHESHIRE WA8 7JB to UNIT 4 WHITWORTH COURT RUNCORN WA7 1WA. Previous address last seen 2019-02-17 |
2021-01-26 | Change of name detected on VAT registration from CHESHIRE BUSINESS EXCHANGE LTD to CHESHIRE BUSINESS EXCHANGE L IMITED. Company name CHESHIRE BUSINESS EXCHANGE LTD last seen 2020-12-23 01:45:18 |
Legal name of company: | CHESHIRE BUSINESS EXCHANGE LIMITED |
Company Registration Number: | 09976215 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2016-01-28 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 96090 - Other service activities n.e.c. |
Registered office address: | SWIFT ACCOUNTANTS 1B CHOWLEY COURT CHOWLEY OAK BUSINESS PARK BOLESWORTH ESTATES CHESTER CHESHIRE CH3 9GA |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CHESHIRE BUSINESS EXCHANGE LIMITED >>
Share page on Facebook
R J ACCOUNTANTS LIMITED | GB363689455 | ROBERT DAVID JONES - common director relationship |
AVONDALE VILLAGE STORE LTD | GB892667861 | SHARON ROTHERHAM - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
CHESHIRE & DISTRICT PROPERTIES | GB677433700 |
CHESHIRE & STAFFS ICE BLAST LIMITED | GB464728953 |
CHESHIRE & WARRINGTON LOCAL ENTERPRISE PARTNERSHIP | GB803790727 |
CHESHIRE & WIRRAL PARTNERSHIP NHS F OUNDATION TRUST | GB654951901 |
CHESHIRE & WIRRAL PROJECTS LTD | GB399382532 |
CHESHIRE 4X4 LIMITED | GB353079203 |
CHESHIRE ACCIDENT MANAGEMENT LTD | GB917101457 |
CHESHIRE ACCOUNTANTS LTD | GB283932769 |
CHESHIRE ACCOUNTS SERVICES LTD | GB125872796 |
CHESHIRE ACRES NORTHWEST LIMITED | GB245485977 |
CHESHIRE AESTHETICS LOUNGE LTD | GB326088890 |
CHESHIRE AGGREGATES LIMITED | GB177966932 |
CHESHIRE AGRI | GB347171205 |
CHESHIRE AGRI PLANT LIMITED | GB387755730 |
CHESHIRE AGRICULTURAL SOCIETY CIO | GB310153130 |
CHESHIRE AGRICULTURAL CONTRA CTING LIMIT ED | GB279237368 |
CHESHIRE AIRBRAKE LTD | GB242950116 |
CHESHIRE AIRCRAFT LEASING LIMITED | GB240452539 |
CHESHIRE ALE LIMITED | GB180692688 |
CHESHIRE AND NORTH WALES SAND AND GRAVEL LIMITED | GB302076449 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service