Company name on VAT Registration: | ALCONBURY PACKING SOLUTIONS LTD |
VAT number: | GB 239558370 |
VAT ID: | 239-558-370 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | PIERSON ROAD ENTERPRISE CAM, ALCONBURY WEALD, HUNTINGDON, , PE28 4YA |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | December 2015 |
Last checked by us: | 2024-11-05 |
ALCONBURY PACKING SOLUTIONS's VAT Number is GB239558370
Share on LinkedIn |
|
2022-02-14 | Change of address detected on VAT registration from FRANS HOUSE FENTON WAY CHATTERIS CAMBRIDGESHIRE PE16 6UP to PIERSON ROAD ENTERPRISE CAM, ALCONBURY WEALD, HUNTINGDON, , PE28 4YA. Previous address last seen 2022-01-09 07:42:04 |
Legal name of company: | ALCONBURY PACKING SOLUTIONS LIMITED |
Company Registration Number: | 09701488 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-07-24 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68209 - Other letting and operating of own or leased real estate |
Registered office address: | ALCONBURY PACKING SOLUTIONS LIMITED ENTERPRISE CAMPUS ALCONBURY WEALD HUNTINGDON PE28 4YA |
Previous legal names of company: | SHEDCO LTD changed on 29/10/2015 |
More information on ALCONBURY PACKING SOLUTIONS LIMITED >>
JOHN ADAMS LEISURE LIMITED | GB424795234 |
MM FLOWERS LIMITED | GB881493394 |
POPLAR FARM FLOWERS LIMITED | GB827995761 |
TOY BROKERS HOLDINGS LIMITED | GB977328277 |
APEX PLANT RESEARCH LIMITED | GB313379510 |
Share page on Facebook
MM FLOWERS LTD | GB881493394 | ANDREW JAMES KIRKHAM - common director relationship |
MM FLOWERS LTD | GB881493394 | PHILIP SCOTT WHELAN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ALCONBURY DRYLINING LIMITED | GB807289901 |
ALCONBURY INVESTMENTS LTD | GB401054951 |
ALCONBURY INVESTMENTS 2 LIMI TED | GB440601634 |
ALCONBURY RECREATION FIELD SPORTS AND SOCIAL CLUB | GB360073385 |
ALCONBURY WEALD STUDIOS LIMITED | GB312980117 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service