Company name on VAT Registration: | BREDBURY HYDROPONICS LTD |
VAT number: | GB 243594689 |
VAT ID: | 243-594-689 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 8 BREDBURY PARK WAY BREDBURY PARK INDUSTRIAL ES BREDBURY SK6 2SN |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | February 2016 |
Last checked by us: | 2024-11-29 |
BREDBURY HYDROPONICS's VAT Number is GB243594689
Share on LinkedIn |
|
2021-01-15 | Change of name detected on VAT registration from BREDBURY HYDROPONICS LIMITED to BREDBURY HYDROPONICS LTD. Company name BREDBURY HYDROPONICS LIMITED last seen 2020-12-09 22:13:25 |
Legal name of company: | BREDBURY HYDROPONICS LIMITED |
Company Registration Number: | 09360549 |
Company Status: | Active - Proposal to Strike off |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2014-12-18 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 47760 - Retail sale of flowers, plants, seeds, fertilizers, pet animals and pet food in specialised stores |
Registered office address: | 37 Hesketh Road Southport PR9 9PB |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BREDBURY HYDROPONICS LIMITED >>
BBS COMPANY ACCOUNTANTS LIMITED | GB800143296 |
BBS4TAX LTD | GB938065210 |
GEORGINA TRIPP CONSULTANCY SERVICES LIMITED | GB224392812 |
LEANSAVE LIMITED | GB753112364 |
VOSTERSOFT LIMITED | GB315937979 |
Share page on Facebook
BREDBURY AND WOODLEY CONSERVATIVE CLUB LIMITED | GB400008475 |
BREDBURY CAR SERVICES LTD | GB277159273 |
BREDBURY CATERING LIMITED | GB527577612 |
BREDBURY CONSERVATIVE CLUB | GB157303183 |
BREDBURY GLASS LIMITED | GB616041476 |
BREDBURY HALL LIMITED | GB381441504 |
BREDBURY HALL PROPCO LIMITED | GB381407306 |
BREDBURY HIRE LLP | GB166827375 |
BREDBURY ST MARKS CRICKET CLUB | GB371564586 |
BREDBURY ST MARKS CRICKET CLUB | GB472926464 |
BREDBURY TYRES LTD | GB294286465 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service