| Company name on VAT Registration: | DIRECTOR DEALFLOW LIMITED |
| VAT number: | GB 243818988 |
| VAT ID: | 243-818-988 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | UNIT 4 WELLS ROAD BUSINESS CENTRE WELLS ROAD ILKLEY LS29 9JB |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | February 2016 |
| Last checked by us: | 2025-01-07 |
DIRECTOR DEALFLOW's VAT Number is GB243818988
|
Share on LinkedIn |
|
| 2019-07-09 | Change of address detected on VAT registration from 7-7A DRILL HALL BUSINESS CE EAST PARADE ILKLEY WEST YORKSHIRE LS29 8EZ to UNIT 4 WELLS ROAD BUSINESS CENTRE WELLS ROAD ILKLEY LS29 9JB. Previous address last seen 2019-02-11 |
| 2021-02-12 | Change of name detected on VAT registration from DIRECTOR DEALFLOW LTD to DIRECTOR DEALFLOW LIMITED. Company name DIRECTOR DEALFLOW LTD last seen 2020-11-28 16:40:50 |
| Legal name of company: | DIRECTOR DEALFLOW LIMITED |
| Company Registration Number: | 10138414 |
| Company Status: | Active - Proposal to Strike off |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2016-04-21 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 64999 - Financial intermediation not elsewhere classified |
| Registered office address: | C/O Brays Riverview Court Castle Gate Wetherby WEST YORKSHIRE LS22 6LE |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on DIRECTOR DEALFLOW LIMITED >>
Share page on Facebook
| DIRECTOR | GB413658987 |
| DIRECTOR 4 HIRE LIMITED | GB415933395 |
| DIRECTOR DYNAMICS LIMITED | GB428683071 |
| DIRECTOR FIRST INSOLVENCY LTD | GB402913821 |
| DIRECTOR PAYROLL LIMITED | GB443880184 |
| DIRECTOR SOLUTIONS LTD | GB338638567 |
| DIRECTORBANK EXECUTIVE SEARCH LIMITED | GB991741978 |
| DIRECTORCO1 LIMITED | GB218747975 |
| DIRECTORJORDAN LIMITED | GB394860257 |
| DIRECTORPOWER LIMITED | GB664327036 |
| DIRECTORS CLUB WORLD LIMITED | GB894082886 |
| DIRECTORS CUT FILMS LIMITED | GB991294484 |
| DIRECTORS CUT FILMS WEST LIM ITED | GB473027794 |
| DIRECTORS CUT PRODUCTIONS LTD | GB997290166 |
| DIRECTORS DINING CLUB LTD | GB386813067 |
| DIRECTORS GROUP (LONDON) LIM ITED | GB206286223 |
| DIRECTORS HAIR & BEAUTY STUDIO LTD | GB472829418 |
| DIRECTORS MANAGEMENT LIMITED | GB457577053 |
| DIRECTORS OF BRIAN LEIGHTON (GARAGES) LIMITED PENSION SCHEME | GB881642506 |
| DIRECTORS OF SELF ADMINISTERED SCHEME OF SHAPE SYSTEMS LIMITED | GB770901531 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service