Company name on VAT Registration: | WORCESTER CITY FOOTBALL CLUB LTD |
VAT number: | GB 274943231 |
VAT ID: | 274-943-231 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | COUNTY SPORTS GROUND, CLAINES LANE, WORCESTER, , WR3 7SS |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-25 |
WORCESTER CITY FOOTBALL CLUB's VAT Number is GB274943231
Share on LinkedIn |
|
2018-06-27 | Change of address detected on VAT registration from 34 HIGH STREET, ALDRIDGE, WALSALL, WEST MIDLANDS, WS9 8LZ to 34 HIGH STREET ALDRIDGE WALSALL WEST MIDLANDS WS9 8LZ. Previous address last seen 2018-05-15 |
2022-02-14 | Change of address detected on VAT registration from 34 HIGH STREET ALDRIDGE WALSALL WEST MIDLANDS WS9 8LZ to COUNTY SPORTS GROUND, CLAINES LANE, WORCESTER, , WR3 7SS. Previous address last seen 2022-01-09 05:14:15 |
Legal name of company: | WORCESTER CITY FOOTBALL CLUB LIMITED |
Company Registration Number: | 00232010 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1928-07-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 93110 - Operation of sports facilities |
Registered office address: | COUNTY SPORTS GROUND CLAINES LANE CLAINES WORCESTER WR3 7SS |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WORCESTER CITY FOOTBALL CLUB LIMITED >>
SMART INSTALLATIONS MIDS LIMITED | GB338262495 |
Share page on Facebook
SPIN UK LTD | GB738945286 | DAVID ROBERT WOOD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
WORCESTER (BLACKPOLE) LIMITED | GB322059238 |
WORCESTER & MIDLANDS COLD STORES LTD | GB274865614 |
WORCESTER 1 DOMICILIARY SPEC SAVERS LIMI TED | GB188496638 |
WORCESTER 1 LIMITED | GB420720246 |
WORCESTER ANNIES BURGER SHACK | GB300351665 |
WORCESTER ARCHITECTS LIMITED | GB314118051 |
WORCESTER AWNINGS LTD | GB413611731 |
WORCESTER BEARINGS & ENGINEERING SERVICES LTD | GB976784251 |
WORCESTER BUSINESS SERVICES LIMITED | GB387245857 |
WORCESTER CAMRA BEER FESTIVAL | GB841267727 |
WORCESTER CARSALES (HOLDINGS) LIMITED | GB205720050 |
WORCESTER CARSALES LTD | GB274736726 |
WORCESTER CATHEDRAL ENTERPRISES LTD | GB436858609 |
WORCESTER CEILINGS LIMITED | GB111228370 |
WORCESTER CHILDRENS INDOOR PLAY LTD | GB924292326 |
WORCESTER CITY COUNCIL | GB276093146 |
WORCESTER CITY KITCHENS & BEDROOMS LTD | GB273412516 |
WORCESTER CITY WOMEN FOOTBAL L CLUB LTD | GB448367852 |
WORCESTER CLASSIC CARS LTD. | GB687872463 |
WORCESTER CLASSIC SPARES LTD | GB775869555 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service