| Company name on VAT Registration: | WESTWARD MOULDINGS LIMITED |
| VAT number: | GB 281831649 |
| VAT ID: | 281-831-649 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | THE NEW FACTORY, GREENHILL, DELAWARE ROAD, GUNNISLAKE, CORNWALL, PL18 9AS |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-01-13 |
WESTWARD MOULDINGS's VAT Number is GB281831649
|
Share on LinkedIn |
|
| Legal name of company: | WESTWARD MOULDINGS LIMITED |
| Company Registration Number: | 01183244 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1974-09-06 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 22290 - Manufacture of other plastic products |
| Registered office address: | The New Factory Greenhill Delaware Rd Gunnislake Cornwall PL18 9AS |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WESTWARD MOULDINGS LIMITED >>
| EVANGELICAL TIMES LIMITED(THE) | GB236481066 |
| POWER PRECISION & FABRICATION LIMITED | GB143203710 |
Share page on Facebook
| WESTWARD (UK) LTD | GB205666021 |
| WESTWARD BED AND BREAKFAST | GB447631873 |
| WESTWARD BF 350 LIMITED | GB693909384 |
| WESTWARD BLOODSTOCK LTD | GB187654068 |
| WESTWARD BUILDING SERVICES LIMITED | GB143857059 |
| WESTWARD CARE LTD | GB184014721 |
| WESTWARD CLADDING SERVICES LIMITED | GB241205358 |
| WESTWARD CLEANING SERVICES | GB775153809 |
| WESTWARD CLEANING SERVICES LLP | GB446475273 |
| WESTWARD CONSULTING LTD | GB134883494 |
| WESTWARD COURIER SERVICE LIMITED | GB639834007 |
| WESTWARD DEVELOPMENTS (TOTNES) LTD | GB812208371 |
| WESTWARD ECHNOLOGY (HONG KONG) CO., LIMITED | GB469554737 |
| WESTWARD ENERGY SERVICES LTD | GB821639727 |
| WESTWARD ENGINEERING LTD | GB410674814 |
| WESTWARD FABRICATIONS LTD | GB586159989 |
| WESTWARD FARM | GB418269340 |
| WESTWARD FARM | GB381879153 |
| WESTWARD FREIGHT LTD | GB359454267 |
| WESTWARD GROUP LTD | GB451730411 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service