| Company name on VAT Registration: | PHILLIPS (BOCKLETON FARM) LIMITED |
| VAT number: | GB 288954780 |
| VAT ID: | 288-954-780 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | BOCKLETON FARM BOCKLETON TENBURY WELLS WR15 8PP |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-01-29 |
PHILLIPS (BOCKLETON FARM)'s VAT Number is GB288954780
PHILLIPS (BOCKLETON FARM) LIMITED's VAT Number is GB288954780
|
Share on LinkedIn |
|
| 2018-07-16 | Change of address detected on VAT registration from BOCKLETON FARM, BOCKLETON, TENBURY WELLS, WR15 8PP to BOCKLETON FARM BOCKLETON TENBURY WELLS WR15 8PP. Previous address last seen 2018-05-15 |
| Legal name of company: | PHILLIPS (BOCKLETON FARM) LIMITED |
| Company Registration Number: | 01245414 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1976-02-20 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 01500 - Mixed farming |
| Registered office address: | 2 Wyevale Business Park King's Acre Hereford HEREFORDSHIRE HR4 7BS |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PHILLIPS (BOCKLETON FARM) LIMITED >>
Share page on Facebook
| PHILLIPS - HILL | GB994087471 |
| PHILLIPS - HYBRID | GB486631417 |
| PHILLIPS (LION MOTORS) LTD | GB766797065 |
| PHILLIPS (LISBURN) LIMITED | GB434287838 |
| PHILLIPS & BUCKLEY | GB379274647 |
| PHILLIPS & CO | GB261296164 |
| PHILLIPS & CO ACCOUNTING LIMITED | GB404410941 |
| PHILLIPS & COHEN ASSOCIATES INTERNATIONAL LTD | GB156845576 |
| PHILLIPS & CURRY LTD | GB793568277 |
| PHILLIPS & FEW | GB213306807 |
| PHILLIPS & KUTIAK LIMITED | GB228032435 |
| PHILLIPS & LEIGH LLP | GB232702496 |
| PHILLIPS & PAINTER LTD | GB765144327 |
| PHILLIPS & PHILLIPS SOLICITORS | GB505432576 |
| PHILLIPS & POWELL | GB115809474 |
| PHILLIPS & SOUTHERN LIMITED | GB927185112 |
| PHILLIPS & STUBBS LTD | GB583799765 |
| PHILLIPS & WOOD LTD | GB867245494 |
| PHILLIPS 66 LIMITED | GB494369009 |
| PHILLIPS AGRI SERVICES LTD | GB713094065 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service