| Company name on VAT Registration: | ALIJAM LTD |
| VAT number: | GB 300207182 |
| VAT ID: | 300-207-182 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | ALDERBROOK, WESTLAND GREEN, LITTLE HADHAM, WARE, SG11 2AG |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | June 2018 |
| Last checked by us: | 2025-02-16 |
ALIJAM's VAT Number is GB300207182
|
Share on LinkedIn |
|
| Legal name of company: | ALIJAM LTD |
| Company Registration Number: | 10853678 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2017-07-06 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 62020 - Information technology consultancy activities |
| Registered office address: | SUITE 1, THE COURTYARD, THE OLD MONASTERY WINDHILL BISHOP'S STORTFORD HERTFORDSHIRE CM23 2ND |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ALIJAM LTD >>
| AJD & SONS LTD | GB197995125 |
Share page on Facebook
| JAALI LTD | GB127169509 | JAMES EDWARD WATTS - common director relationship |
| DONDARRION SERVICES LIMITED | GB340156632 | RONALD CHARLES WATTS - common director relationship |
| JAALI LTD | GB127169509 | RONALD CHARLES WATTS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service