| Company name on VAT Registration: | BOND STREET STORES LTD |
| VAT number: | GB 304405350 |
| VAT ID: | 304-405-350 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 22 BONDS STREET, LONDONDERRY, , , BT47 6ED |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | September 2018 |
| Last checked by us: | 2025-01-26 |
BOND STREET STORES's VAT Number is GB304405350
|
Share on LinkedIn |
|
| Legal name of company: | BOND STREET STORES LTD |
| Company Registration Number: | NI652555 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2018-04-23 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 47110 - Retail sale in non-specialised stores with food, beverages or tobacco predominating 68100 - Buying and selling of own real estate 68209 - Other letting and operating of own or leased real estate |
| Registered office address: | 22 BOND STREET BONDS STREET LONDONDERRY BT47 6ED |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BOND STREET STORES LTD >>
| GLENADEN PROPERTIES LTD | GB862217825 |
| WOODSIDE DEVELOPMENTS (NI) LIMITED | GB756417512 |
| PAGES BAKE HOUSE LIMITED | GB223663910 |
| XTREME JUMP LTD. | GB297005884 |
Share page on Facebook
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service