Company name on VAT Registration: | GROSVENOR PFI HOLDINGS LTD |
VAT number: | GB 310342365 |
VAT ID: | 310-342-365 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 4 GREENGATE, CARDALE PARK, HARROGATE, , HG3 1GY |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | December 2018 |
Last checked by us: | 2024-11-29 |
GROSVENOR PFI HOLDINGS's VAT Number is GB310342365
Share on LinkedIn |
|
2023-09-02 | Change of name detected on VAT registration from GROSVENOR PFI HOLDINGS LIMITED to GROSVENOR PFI HOLDINGS LTD. Company name GROSVENOR PFI HOLDINGS LIMITED last seen 2023-07-27 16:18:33 |
Legal name of company: | GROSVENOR PFI HOLDINGS LIMITED |
Company Registration Number: | 06310496 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2007-07-12 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70100 - Activities of head offices |
Registered office address: | 4 GREENGATE CARDALE PARK HARROGATE HG3 1GY |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on GROSVENOR PFI HOLDINGS LIMITED >>
Share page on Facebook
Company name on VAT Registration: | VOID - number is no longer valid |
VAT number (VAT ID): | GB916461032 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Invalid VAT Number - revoked, expired or never issued |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2018-05-15 |
GROSVENOR PROJECT | GB545446728 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
LEISURE INFRASTRUCTURE INVESTORS LTD | GB992092592 | ROBERT JOHN AUSTIN - common director relationship |
HIGH WIRE BRIGHTON LTD | GB369333178 | ROBERT JOHN AUSTIN - common director relationship |
HEALTH SOURCE (BROMLEY) LTD | GB772051838 | ROBERT JOHN AUSTIN - common director relationship |
DC PROJECTS (WOLVERHAMPTON) LIMITED | GB849746468 | ROBERT JOHN AUSTIN - common director relationship |
LEEDS INDEPENDENT LIVING | GB925449701 | ROBERT JOHN AUSTIN - common director relationship |
QED (SLOUGH) LTD | GB877987136 | ROBERT JOHN AUSTIN - common director relationship |
YOUNG HERTS LTD | GB905702933 | ROBERT JOHN AUSTIN - common director relationship |
GROSVENOR PROJECT | GB545446728 | ROBERT JOHN AUSTIN - common director relationship |
MIVEN LTD | GB760967202 | ROBERT JOHN AUSTIN - common director relationship |
PALECASTLE LTD | GB803639631 | ROBERT JOHN AUSTIN - common director relationship |
GHG-AFCO (LUTON) LIMITED | GB801662456 | ROBERT JOHN AUSTIN - common director relationship |
DC PROJECTS (AMBER VALLEY) LIMITED | GB876336685 | ROBERT JOHN AUSTIN - common director relationship |
CARING 4 CROYDON LTD | GB879691251 | ROBERT JOHN AUSTIN - common director relationship |
DC HOLDINGS (ROTHERHAM) LTD | GB905262836 | ROBERT JOHN AUSTIN - common director relationship |
CARDALE PROJECT MANAGEMENT LIMITED | GB154388980 | ROBERT JOHN AUSTIN - common director relationship |
COMMUNITY SCHOOLS (HIGHLANDS) LIMITED | GB781683690 | ROBERT JOHN AUSTIN - common director relationship |
GROSVENOR HOUSE GROUP LTD | GB317279686 | ROBERT JOHN AUSTIN - common director relationship |
GH NORTH YORKSHIRE LIMITED | GB756057320 | ROBERT JOHN AUSTIN - common director relationship |
QED (KMC) LTD | GB856797260 | ROBERT JOHN AUSTIN - common director relationship |
DC PROJECTS (WOLVERHAMPTON) LIMITED | GB849746468 | PETER PAUL COPLEY - common director relationship |
CLONROSE DEVELOPMENTS (NEWRY) LIMITED | GB343805993 | PETER PAUL COPLEY - common director relationship |
GROSVENOR PROJECT | GB545446728 | PETER PAUL COPLEY - common director relationship |
DC PROJECTS (AMBER VALLEY) LIMITED | GB876336685 | PETER PAUL COPLEY - common director relationship |
DC HOLDINGS (ROTHERHAM) LTD | GB905262836 | PETER PAUL COPLEY - common director relationship |
GROSVENOR HOUSE GROUP LTD | GB317279686 | PETER PAUL COPLEY - common director relationship |
GH NORTH YORKSHIRE LIMITED | GB756057320 | PETER PAUL COPLEY - common director relationship |
LEISURE INFRASTRUCTURE INVESTORS LTD | GB992092592 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
HEALTH SOURCE (BROMLEY) LTD | GB772051838 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
HULL CITYCARE LIMITED | GB842517138 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
DC PROJECTS (WOLVERHAMPTON) LIMITED | GB849746468 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
LEEDS INDEPENDENT LIVING | GB925449701 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
SYNERGIZE LTD | GB131310183 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
QED (SLOUGH) LTD | GB877987136 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
YOUNG HERTS LTD | GB905702933 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
ADASTON LIMITED | GB255466877 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
MIVEN LTD | GB760967202 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
DC PROJECTS (AMBER VALLEY) LIMITED | GB876336685 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
CARING 4 CROYDON LTD | GB879691251 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
DC HOLDINGS (ROTHERHAM) LTD | GB905262836 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
CARDALE PROJECT MANAGEMENT LIMITED | GB154388980 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
GROSVENOR HOUSE GROUP LTD | GB317279686 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
GH NORTH YORKSHIRE LIMITED | GB756057320 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
QED (KMC) LTD | GB856797260 | ALEXANDER TOBY SHEDDEN PARRY - common director relationship |
GROSVENOR PROJECT | GB545446728 | CHRISTOPHER JUSTIN TAEE - common director relationship |
GHG-AFCO (LUTON) LIMITED | GB801662456 | CHRISTOPHER JUSTIN TAEE - common director relationship |
GROSVENOR HOUSE GROUP LTD | GB317279686 | CHRISTOPHER JUSTIN TAEE - common director relationship |
GH NORTH YORKSHIRE LIMITED | GB756057320 | CHRISTOPHER JUSTIN TAEE - common director relationship |
KINGSLAND ROAD DEVELOPMENTS LTD | GB341042745 | NIGEL DUNCAN TAEE - common director relationship |
GROSVENOR PROJECT | GB545446728 | NIGEL DUNCAN TAEE - common director relationship |
GROSVENOR HOUSE GROUP LTD | GB317279686 | NIGEL DUNCAN TAEE - common director relationship |
GH NORTH YORKSHIRE LIMITED | GB756057320 | NIGEL DUNCAN TAEE - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service