| Company name on VAT Registration: | MOBILE PLANT ROOMS LIMITED |
| VAT number: | GB 315336425 |
| VAT ID: | 315-336-425 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | UNIT 3, COLD HESLEDON INDUSTRIAL ES, COLD HESLEDON, DURHAM, SR7 8ST |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | February 2019 |
| Last checked by us: | 2025-01-12 |
MOBILE PLANT ROOMS's VAT Number is GB315336425
|
Share on LinkedIn |
|
| Legal name of company: | MOBILE PLANT ROOMS LIMITED |
| Company Registration Number: | 10757829 |
| Company Status: | Active - Proposal to Strike off |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2017-05-08 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
| Registered office address: | UNIT 3 COLD HESLEDON INDUSTRIAL ESTATE COLD HESLEDON SEAHAM DURHAM SR7 8ST |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on MOBILE PLANT ROOMS LIMITED >>
Share page on Facebook
| ROBINSONS BIOMASS UK LIMITED | GB210518651 | SIMON ROBINSON - common director relationship |
| ROBINSONS UK TECHNICAL TRAINING ACADEMY LTD | GB324089900 | SIMON ROBINSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service