Company name on VAT Registration: | CHEPSTOW RUGBY FOOTBALL CLUB LTD |
VAT number: | GB 337677322 |
VAT ID: | 337-677-322 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | WESTERN AVENUE BULWARK CHEPSTOW GWENT NP16 5NW |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-12-02 |
CHEPSTOW RUGBY FOOTBALL CLUB's VAT Number is GB337677322
Share on LinkedIn |
|
2018-07-22 | Change of address detected on VAT registration from WESTERN AVENUE, BULWARK, CHEPSTOW, GWENT, NP16 5NW to WESTERN AVENUE BULWARK CHEPSTOW GWENT NP16 5NW. Previous address last seen 2018-05-15 |
Legal name of company: | CHEPSTOW RUGBY FOOTBALL CLUB LIMITED |
Company Registration Number: | IP29425R |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1900-01-01 |
Company/Entity type: | Registered Society |
Industry SIC Codes: | None Supplied |
Registered office address: | |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CHEPSTOW RUGBY FOOTBALL CLUB LIMITED >>
Share page on Facebook
CHEPSTOW (SCOTLAND) LTD | GB122490441 |
CHEPSTOW ATHLETIC CLUB | GB136069176 |
CHEPSTOW AUTOMOTIVE SOLUTION S LTD | GB469329940 |
CHEPSTOW CASTLE LTD | GB438898525 |
CHEPSTOW CATERING LIMITED | GB452439588 |
CHEPSTOW CONSERVATIVE CLUB | GB134238585 |
CHEPSTOW CONSTRUCTION EQUIPMENT LTD | GB170238624 |
CHEPSTOW CONSTRUCTION & MAINTENANCE LIMITED | GB691736893 |
CHEPSTOW CONTRACT RENTALS LIMITED | GB763164037 |
CHEPSTOW DEVELOPMENTS (SCOTLAND) LTD | GB187046782 |
CHEPSTOW GLOBAL LIMITED | GB196796628 |
CHEPSTOW HOME & LEISURE LIMITED | GB322156242 |
CHEPSTOW LANE CAPITAL LLP | GB426703307 |
CHEPSTOW PLANT INTERNATIONAL LTD | GB729197008 |
CHEPSTOW PLANTARIA LTD | GB793767956 |
CHEPSTOW PROPERTY CO. LTD | GB116587695 |
CHEPSTOW REMOVALS LIMITED | GB412467219 |
CHEPSTOW RESTAURANT LIMITED | GB389783222 |
CHEPSTOW SEASON LTD | GB467246468 |
CHEPSTOW SEDBURY LTD | GB448972441 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service