Company name on VAT Registration: | LAWRENCE & ASSOCIATES COACHING & MANAGEMENT SERVICES LTD |
VAT number: | GB 397727631 |
VAT ID: | 397-727-631 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 4 WOODLAND RISE, HUDDERSFIELD, , , HD2 2SZ |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | July 2022 |
Last checked by us: | 2024-10-26 |
LAWRENCE & ASSOCIATES COACHING & MANAGEMENT SERVICES's VAT Number is GB397727631
Share on LinkedIn |
|
Legal name of company: | LAWRENCE & ASSOCIATES COACHING & MANAGEMENT SERVICES LIMITED |
Company Registration Number: | 08825181 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2013-12-23 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 88100 - Social work activities without accommodation for the elderly and disabled |
Registered office address: | 225 Bradford Road Fartown Huddersfield HD1 6EW |
Previous legal names of company: | RENAISSANCE COACHING COUNSELLING AND CONSULTANCY LTD changed on 23/12/2015 |
More information on LAWRENCE & ASSOCIATES COACHING & MANAGEMENT SERVICES LIMITED >>
TYRES 2 GO LIMITED | GB911231868 |
RIO FOODS (HUDD) LIMITED | GB321984104 |
SKYLINES SERVICES LTD | GB440501835 |
DSO LOCAL EXPRESS LTD | GB435238891 |
YORKSHIRE KBB LTD | GB356872165 |
Share page on Facebook
LAWRENCE WALLACE | GB696850868 |
LAWRENCE & ASSOCIATES SOLICITORS LLP | GB457795629 |
LAWRENCE & CO | GB153131408 |
LAWRENCE & CO | GB447204952 |
LAWRENCE & CO HOMES LIMITED | GB390278675 |
LAWRENCE & CO HOMES LIMITED | GB450230638 |
LAWRENCE & CO. C.D.S.LLP | GB916406335 |
LAWRENCE & CROSS LTD | GB828993565 |
LAWRENCE & DAMIEN DUFFY | GB230430462 |
LAWRENCE & FINLEY ARCHITECTS LIMITED | GB335814106 |
LAWRENCE & FOSTER LTD | GB642755330 |
LAWRENCE & HARRIS LTD | GB879677143 |
LAWRENCE & RAE WHOLESALE FISH LIMITED | GB699306289 |
LAWRENCE & SONS | GB397869953 |
LAWRENCE & THOMAS LTD | GB377406083 |
LAWRENCE & WARWICK CONSTRUCTION LTD | GB177249574 |
LAWRENCE & WIGHTMAN | GB555074539 |
LAWRENCE & WILLIAMS CONSTRUCTION LTD | GB728754988 |
LAWRENCE & WISHART LTD | GB233170009 |
LAWRENCE 2028 LIMITED | GB448688238 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service