| Company name on VAT Registration: | CHARLES JACKSON & CO LIMITED |
| VAT number: | GB 443777326 |
| VAT ID: | 443-777-326 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | WHITE BARN, STATION ROAD, LONG BUCKBY, NORTHANTS, NN6 7QA |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-10 |
CHARLES JACKSON & CO's VAT Number is GB443777326
|
Share on LinkedIn |
|
| Legal name of company: | CHARLES JACKSON & CO. LIMITED |
| Company Registration Number: | 01888633 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1985-02-21 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 10611 - Grain milling 10910 - Manufacture of prepared feeds for farm animals 46210 - Wholesale of grain, unmanufactured tobacco, seeds and animal feeds |
| Registered office address: | WHITE BARN STATION ROAD LONG BUCKBY NORTHANTS NN6 7QA |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CHARLES JACKSON & CO. LIMITED >>
Share page on Facebook
| BUCKBY STATION PARKING LTD | GB204676513 | CHARLES MICHAEL JACKSON - common director relationship |
| UK POPPY PRODUCTS LIMITED | GB280090619 | CHARLES MICHAEL JACKSON - common director relationship |
| REDMOOR FARM LIMITED | GB193373683 | CHARLES MICHAEL JACKSON - common director relationship |
| UK POPPY PRODUCTS LIMITED | GB280090619 | JANE JACKSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service