Company name on VAT Registration: | STOCKLEY PARK MANAGEMENT LTD |
VAT number: | GB 494045828 |
VAT ID: | 494-045-828 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | C/O MJ MAPP LTD, 180 GREAT PORTLAND STREET, LONDON, W1W 5QZ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-12-09 |
STOCKLEY PARK MANAGEMENT's VAT Number is GB494045828
Share on LinkedIn |
|
2021-01-17 | Change of name detected on VAT registration from STOCKLEY PARK MANAGEMENT LTD / STOCKLEY PARK MANAGEMENT LTD to STOCKLEY PARK MANAGEMENT LTD. Company name STOCKLEY PARK MANAGEMENT LTD / STOCKLEY PARK MANAGEMENT LTD last seen 2020-12-07 04:37:11 |
Legal name of company: | STOCKLEY PARK MANAGEMENT LIMITED |
Company Registration Number: | 01986400 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1986-02-06 |
Company/Entity type: | PRI/LTD BY GUAR/NSC (Private, limited by guarantee, no share capital) |
Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
Registered office address: | C/O MAPP 180, GREAT PORTLAND STREET LONDON W1W 5QZ |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on STOCKLEY PARK MANAGEMENT LIMITED >>
Share page on Facebook
STOCKLEY PARK ESTATES COMPANY LIMITED | GB238240420 | STUART NORMAN BEDFORD - common director relationship |
MSC CRUISE MANAGEMENT (UK) LIMITED | GB222791513 | JONATHAN FRANCIS CAMPBELL - common director relationship |
STOCKLEY PARK ESTATES COMPANY LIMITED | GB238240420 | JONATHAN FRANCIS CAMPBELL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
STOCKLEY & STOWE CONSTRUCTION LTD | GB413826310 |
STOCKLEY AND BOREHAM LIMITED | GB440927886 |
STOCKLEY AND TURNER LTD | GB413559206 |
STOCKLEY AUTO & MOT LIMITED | GB177023023 |
STOCKLEY BUILDERS LTD | GB634334748 |
STOCKLEY BUILDING SERVICES L TD | GB426102438 |
STOCKLEY BUSINESS SERVICES | GB337033815 |
STOCKLEY CLINIC LTD | GB462360700 |
STOCKLEY ELECTRICS LIMITED | GB273405958 |
STOCKLEY ENGINEERING LTD | GB262708989 |
STOCKLEY ENVIRONMENTAL LTD | GB327132820 |
STOCKLEY FARM PARTNERS | GB185620454 |
STOCKLEY FOODSERVICE PARTNERSHIP | GB862452912 |
STOCKLEY INVESTMENTS LIMITED | GB124504546 |
STOCKLEY MARQUEE EVENTS LIMITED | GB322501943 |
STOCKLEY PARK EAST LTD | GB691005454 |
STOCKLEY PARK ESTATES COMPANY LIMITED | GB238240420 |
STOCKLEY PARK GOLF CLUB LIMITED | GB103365157 |
STOCKLEY PARK SIX LIMITED | GB454223119 |
STOCKLEY PARK TREE SERVICES LIMITED | GB365237979 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service