Company name on VAT Registration: | THOMPSON INVESTMENTS (LONDON) LIMITED |
VAT number: | GB 512520103 |
VAT ID: | 512-520-103 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CHEVELEY PARK STUD, DUTCHESS DRIVE, NEWMARKET, SUFFOLK, CB8 9DD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-12-10 |
THOMPSON INVESTMENTS (LONDON)'s VAT Number is GB512520103
THOMPSON INVESTMENTS (LONDON) LIMITED's VAT Number is GB512520103
Share on LinkedIn |
|
Legal name of company: | THOMPSON INVESTMENTS (LONDON) LIMITED |
Company Registration Number: | 02193282 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1987-11-13 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70100 - Activities of head offices |
Registered office address: | CHEVELEY PARK STUD DUCHESS DRIVE NEWMARKET SUFFOLK CB8 9DD |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on THOMPSON INVESTMENTS (LONDON) LIMITED >>
Share page on Facebook
HASSE ESTATE FARMING COMPANY LIMITED | GB706330369 | CHRISTOPHER JAMES DANT - common director relationship |
CALDER HOUSE DEVELOPMENTS LTD | GB510453001 | CHRISTOPHER JAMES DANT - common director relationship |
CHEVELEY HOLDINGS LIMITED | GB181598823 | CHRISTOPHER JAMES DANT - common director relationship |
SIRK INVESTMENTS LTD | GB447259035 | CHRISTOPHER JAMES DANT - common director relationship |
USBORNE LIMITED | GB365596215 | CHRISTOPHER JAMES DANT - common director relationship |
PARKSTONE LTD | GB456285230 | CHRISTOPHER JAMES DANT - common director relationship |
CHEVELEY PARK STUD LTD | GB571011974 | CHRISTOPHER JAMES DANT - common director relationship |
HASSE ESTATE FARMING COMPANY LIMITED | GB706330369 | ROY BERNARD COPUS - common director relationship |
CALDER HOUSE DEVELOPMENTS LTD | GB510453001 | ROY BERNARD COPUS - common director relationship |
CHEVELEY HOLDINGS LIMITED | GB181598823 | ROY BERNARD COPUS - common director relationship |
SIRK INVESTMENTS LTD | GB447259035 | ROY BERNARD COPUS - common director relationship |
USBORNE LIMITED | GB365596215 | ROY BERNARD COPUS - common director relationship |
PARKSTONE LTD | GB456285230 | ROY BERNARD COPUS - common director relationship |
HASSE ESTATE FARMING COMPANY LIMITED | GB706330369 | DAVID BRIAN THOMPSON - common director relationship |
CALDER HOUSE DEVELOPMENTS LTD | GB510453001 | DAVID BRIAN THOMPSON - common director relationship |
CHEVELEY HOLDINGS LIMITED | GB181598823 | DAVID BRIAN THOMPSON - common director relationship |
USBORNE LIMITED | GB365596215 | DAVID BRIAN THOMPSON - common director relationship |
PARKSTONE LTD | GB456285230 | DAVID BRIAN THOMPSON - common director relationship |
CHEVELEY PARK STUD LTD | GB571011974 | DAVID BRIAN THOMPSON - common director relationship |
HASSE ESTATE FARMING COMPANY LIMITED | GB706330369 | PATRICIA THOMPSON - common director relationship |
CHEVELEY HOLDINGS LIMITED | GB181598823 | PATRICIA THOMPSON - common director relationship |
USBORNE LIMITED | GB365596215 | PATRICIA THOMPSON - common director relationship |
PARKSTONE LTD | GB456285230 | PATRICIA THOMPSON - common director relationship |
CHEVELEY PARK STUD LTD | GB571011974 | PATRICIA THOMPSON - common director relationship |
FONIX MOBILE PLC | GB888107685 | RICHARD CHARLES THOMPSON - common director relationship |
CHEVELEY PARK STUD LTD | GB571011974 | RICHARD CHARLES THOMPSON - common director relationship |
CHEVELEY PARK STUD LTD | GB571011974 | KATHARINE PATRICIA WOODWARD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
THOMPSON (HARLOW) LIMITED | GB447273773 |
THOMPSON (WHOLESALE MEAT) LTD | GB772561809 |
THOMPSON & BARONI ARCHITECTS LTD | GB820883917 |
THOMPSON & BOARDMAN | GB851198318 |
THOMPSON & CAPPER LTD | GB708430156 |
THOMPSON & CRABTREE LTD | GB146156667 |
THOMPSON & GARDENER PROJECTS LTD | GB378565149 |
THOMPSON & HALL LTD | GB941094726 |
THOMPSON & JACKSON | GB144256870 |
THOMPSON & JONES JOINERY | GB912888301 |
THOMPSON & LEIGH LTD | GB373739127 |
THOMPSON & MCCULLOUGH | GB752253052 |
THOMPSON & MCKINNON PROPERTY DEVELOPMENT S LTD | GB472929749 |
THOMPSON & MUNROE LTD | GB183747530 |
THOMPSON & OAKES LTD | GB807136053 |
THOMPSON & PARTNERS LTD | GB405207928 |
THOMPSON & SLACK LIMITED | GB200169263 |
THOMPSON & SON | GB378669034 |
THOMPSON & SON (MILLWALL) LIMITED | GB839273204 |
THOMPSON & TAILS LTD | GB429068676 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service