| Company name on VAT Registration: | HEREWARD CARPETS LTD |
| VAT number: | GB 551059850 |
| VAT ID: | 551-059-850 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | 1C MANCETTER SQUARE WERRINGTON PETERBOROUGH PE4 6BX |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-01-26 |
HEREWARD CARPETS's VAT Number is GB551059850
|
Share on LinkedIn |
|
| 2018-07-09 | Change of address detected on VAT registration from 1C MANCETTER SQUARE, WERRINGTON, PETERBOROUGH, PE4 6BX to 1C MANCETTER SQUARE WERRINGTON PETERBOROUGH PE4 6BX. Previous address last seen 2018-05-15 |
| Legal name of company: | HEREWARD CARPETS LIMITED |
| Company Registration Number: | 04985083 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2003-12-04 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 47530 - Retail sale of carpets, rugs, wall and floor coverings in specialised stores |
| Registered office address: | UNIT 1C MANCETTER SQUARE WERRINGTON PETERBOROUGH PE4 6BX |
| Previous legal names of company: | HEREWARD CARPETS & CANE FURNITURE LIMITED changed on 18/03/2010 |
More information on HEREWARD CARPETS LIMITED >>
| AYAAN ICES LTD | GB212294046 |
| PETERBOROUGH RECLINER CENTRE LTD | GB118410248 |
| AUDIO BOFFINS LTD | GB204392336 |
| MARLEY FABRICATIONS AND WELDING LTD | GB282627191 |
| AA LOGISTIC SOLUTION LTD | GB391976738 |
Share page on Facebook
| HEREWARD & FOSTER LLP | GB108280335 |
| HEREWARD CHARLES WAKE | GB122569813 |
| HEREWARD COLLEGE OF FURTHER EDUCATION | GB585206236 |
| HEREWARD CONSTRUCTION LIMITED | GB838509205 |
| HEREWARD CONSULTING LIMITED | GB217226332 |
| HEREWARD CURTAIN CO | GB120385307 |
| HEREWARD FARM LTD | GB707661823 |
| HEREWARD HOMES LIMTED | GB745647894 |
| HEREWARD INVESTMENTS LIMITED | GB240429726 |
| HEREWARD LETTINGS LTD | GB354054122 |
| HEREWARD LINDON PHILLPOT | GB722740159 |
| HEREWARD LODGE OF FREEMASONS NO 1232 | GB417118319 |
| HEREWARD MOTORS LTD | GB164010747 |
| HEREWARD PUMPS LTD | GB845111550 |
| HEREWARD RESOURCES LTD | GB755337123 |
| HEREWARD RICHARD LLOYD CLEGHORN BROWN | GB442623608 |
| HEREWARD SECURITY SOLUTIONS LIMITED | GB472001631 |
| HEREWARD SHEETMETAL LIMITED | GB215317536 |
| HEREWARD SPORTS TEAMWEAR + TROPHIES LTD | GB513994428 |
| HEREWARD STATIONERS | GB396074619 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service