Company name on VAT Registration: | ABERDARE DEMOLITION LTD |
VAT number: | GB 650918332 |
VAT ID: | 650-918-332 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | PROSPECT HOUSE, CANAL ROAD, CWMBACH, RHONDDA CYNON TAFF, CF44 0AG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-21 |
ABERDARE DEMOLITION's VAT Number is GB650918332
Share on LinkedIn |
|
2018-06-26 | Change of address detected on VAT registration from FAO DONNA ANDREA JONES, CANAL ROAD, CWMBACH, ABERDARE, MID GLAMORGAN, CF44 0PN to FAO DONNA ANDREA JONES CANAL ROAD CWMBACH ABERDARE MID GLAMORGAN CF44 0PN. Previous address last seen 2018-05-15 |
2024-09-20 | Change of address detected on VAT registration from FAO DONNA ANDREA JONES CANAL ROAD CWMBACH ABERDARE MID GLAMORGAN CF44 0PN to PROSPECT HOUSE, CANAL ROAD, CWMBACH, RHONDDA CYNON TAFF, CF44 0AG. Previous address last seen 2023-09-06 01:10:37 |
Legal name of company: | ABERDARE DEMOLITION LIMITED |
Company Registration Number: | 02614795 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1991-05-28 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 43110 - Demolition |
Registered office address: | PROSPECT HOUSE CANAL ROAD CWMBACH ABERDARE RHONDDA CYNON TAFF CF44 0AG |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ABERDARE DEMOLITION LIMITED >>
Share page on Facebook
ASTRA PLANT LIMITED. | GB793782277 | KEVIN STUART JONES - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ABERDARE | GB729524319 |
ABERDARE CONSTRUCTION LTD | GB615548828 |
ABERDARE AUTO TRADE LIMITED | GB214701054 |
ABERDARE BARNET LTD | GB390759557 |
ABERDARE DEVELOPMENT LIMITED | GB831749025 |
ABERDARE ESTATES LTD | GB325674980 |
ABERDARE GOLF CLUB | GB134690663 |
ABERDARE PARK BOAT AND KIOSK LTD | GB461373888 |
ABERDARE PROPERTIES LTD | GB880037041 |
ABERDARE RUGBY UNION FOOTBALL CLUB | GB134480089 |
ABERDARE SERVICE STATION | GB763195022 |
ABERDARE SPECSAVERS LIMITED | GB664435621 |
ABERDARE STAR LIMITED | GB383638856 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service