Company name on VAT Registration: | BALLOONS OF LONDON LIMITED |
VAT number: | GB 718426821 |
VAT ID: | 718-426-821 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | UNIT 2, ROTHERHITHE BUSINESS EST, ROTHERHITHE NEW ROAD, LONDON, SE16 3EH |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-28 |
BALLOONS OF LONDON's VAT Number is GB718426821
Share on LinkedIn |
|
2021-01-24 | Change of name detected on VAT registration from BALLOONS OF LONDON LTD to BALLOONS OF LONDON LIMITED. Company name BALLOONS OF LONDON LTD last seen 2020-12-23 05:24:00 |
Legal name of company: | BALLOONS OF LONDON LIMITED |
Company Registration Number: | 03555893 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1998-04-30 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 46760 - Wholesale of other intermediate products |
Registered office address: | SUITE 1E, WIDFORD BUSINESS CENTRE 33 ROBJOHNS ROAD CHELMSFORD CM1 3AG |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on BALLOONS OF LONDON LIMITED >>
BCS (ELECTRICAL AND BUILDING) LTD | GB877308881 |
CONCEPT CONTRACT FURNISHINGS LTD | GB912621258 |
GASTRONOMICA LIMITED | GB749529387 |
BCS (ELECTRICAL & BUILDING SERVICES) LTD | GB215548119 |
Share page on Facebook
KILLICK MARTIN & COMPANY LIMITED | GB314996474 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
AMBIENT ELECTRICAL SERVICES LTD | GB785027121 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
BLAKES DRY CLEANERS LIMITED | GB180272423 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
AMBIENT HOLDINGS UK LIMITED | GB926704417 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
CONEX INTERNATIONAL LIMITED | GB240162746 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
THE WAY TO WIN LTD | GB843737310 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
THE BELL (INGATESTONE) LIMITED | GB927914396 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
VITAL SEATING & SYSTEMS LIMITED | GB927981965 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
SUPERNOVA BRIDAL LIMITED | GB944430724 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
MARRIOTTS ACCOUNTANCY LTD | GB751730638 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
EMPTY LTD | GB802493837 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
LIBERTY FLOWERS LTD | GB990182995 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
LIBERTY FLOWERS WHOLESALE LTD | GB129389184 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
ADVERT PROMOTIONS LIMITED | GB944815696 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
THE THREE TRAVELLERS LTD | GB983818175 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
DAY 2 DAY STATIONERY LIMITED | GB867239486 | RAPID BUSINESS SERVICES LIMITED - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
BALLOONS @ HALLMARK LTD C/O JOHN LYNCH & CO | GB946584968 |
BALLOONS & PARTY AT SPARKLES LIMITED | GB309453795 |
BALLOONS AROUND SCOTLAND LTD | GB865403029 |
BALLOONS BY CELEBRATIONS LIM ITED | GB460484196 |
BALLOONS BY PIPPA | GB315234240 |
BALLOONS FOR U LTD | GB733482237 |
BALLOONS GALORE | GB399698256 |
BALLOONS GALORE (SCUNTHORPE) LIMITED | GB420833326 |
BALLOONS GALORE LIMITED | GB365836070 |
BALLOONS HUB LIMITED | GB316874383 |
BALLOONS OVER BRITAIN LTD | GB874033722 |
BALLOONS OVER YORKSHIRE LIMITED | GB209599666 |
BALLOONS SUPPLY AND DISTRIBUTION LIMITED | GB728081825 |
BALLOONS WORLD WIDE LTD | GB473496511 |
BALLOONS2BUSINESS LTD | GB424425222 |
BALLOONSBYBEX LTD | GB446130614 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service