Company name on VAT Registration: | REEFMARK LIMITED |
VAT number: | GB 744036252 |
VAT ID: | 744-036-252 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | 3RD FLOOR, STERLING HOUSE, LANGSTON ROAD, LOUGHTON, ESSEX, IG10 3TS |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-29 |
REEFMARK's VAT Number is GB744036252
Share on LinkedIn |
|
2022-05-26 | Change of name detected on VAT registration from REEFMARK LTD to REEFMARK LIMITED. Company name REEFMARK LTD last seen 2022-04-16 04:14:12 |
Legal name of company: | REEFMARK LIMITED |
Company Registration Number: | 03820421 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 1999-08-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82990 - Other business support service activities n.e.c. |
Registered office address: | 3RD FLOOR STERLING HOUSE LANGSTON ROAD LOUGHTON ESSEX IG10 3TS |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on REEFMARK LIMITED >>
Share page on Facebook
GALLIARD HOMES LIMITED | GB523464458 | DAVID EDWARD CONWAY - common director relationship |
ROAMQUEST LTD | GB706781816 | DAVID EDWARD CONWAY - common director relationship |
GALLIARD CONSTRUCTION LTD | GB848505308 | DAVID EDWARD CONWAY - common director relationship |
HANDSPAN LTD | GB911746922 | DAVID EDWARD CONWAY - common director relationship |
FRESHPLANT LTD | GB921896889 | DAVID EDWARD CONWAY - common director relationship |
GALLIARD ESTATE MANAGEMENT LIMITED | GB107573027 | DAVID EDWARD CONWAY - common director relationship |
GLADSTONE COURT DEVELOPMENTS LTD | GB183419593 | DAVID EDWARD CONWAY - common director relationship |
RIDGETON LTD | GB900545164 | DAVID EDWARD CONWAY - common director relationship |
NORLINGTON ROAD DEVELOPMENTS LTD | GB310957218 | DAVID EDWARD CONWAY - common director relationship |
PRESTAGE DEVELOPMENTS LIMITED | GB328771868 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
SKYBOND LIMITED | GB353168303 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
ACROSS WORLD UK LTD | GB858890460 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
WORKOUT LTD | GB832633144 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
SOHO LOOP LIMITED | GB268945936 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
CHILTERN COURT PROPERTIES LIMITED | GB269348853 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GALLIARD HOMES LIMITED | GB523464458 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
CHOICETIME LTD | GB766460408 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
LODGESHINE LTD | GB937110932 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GHL TRINITY SQUARE GP LIMITED | GB111408760 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GALLIARD DEVELOPMENTS LTD | GB240370052 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
ACORN (CHILLINGTON) LIMITED | GB304410851 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GDL (MILLHARBOUR) LIMITED | GB237941485 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
HOPE HOUSE (BATH) LIMITED | GB221347737 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
JESSICA HOUSE DEVELOPMENTS L IMITED | GB237539975 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GHL (SOUTHALL) LIMITED | GB276052110 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
ANCHOR ROAD (BRISTOL) LIMITED | GB271862487 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GDL (ROMFORD) LIMITED | GB246678074 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
MAXILLIA PROPERTIES LTD. | GB279685824 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
SIGNATURE RESORTS (UK) LTD | GB943990190 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
NEW ROAD (CROUCH END) LIMITED | GB230003289 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
THE STAGE SHOREDITCH RESIDENTIAL LIMITED | GB459482645 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
THE STAGE SHOREDITCH (OFFICE SOUTH)GP LI MITED | GB336066800 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
ORCHARD WHARF DEVELOPMENTS LIMITED | GB225976183 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
WESTGATE HOUSE DEVELOPMENTS LIMITED | GB247792073 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
ROSEBERY HOUSE DEVELOPMENTS LIMITED | GB245307323 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
ST EDWARDS COURT (ROMFORD) LIMITED | GB245868858 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
THORNEY LEYS DEVELOPMENTS LIMITED | GB269448848 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
NORTHWOOD STREET LIMITED | GB335635301 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GDL (TOWER BRIDGE ROAD) LIMITED | GB288254956 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GHL (LISBURN NI) LIMITED | GB242405538 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GALLIARD (CHELTENHAM) LTD | GB782545210 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GALLIARD CONSTRUCTION LTD | GB848505308 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
HAYLINK LIMITED | GB791436509 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
METROSOLD LIMITED | GB103272167 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
QUICKDROP LTD | GB882711216 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GLADSTONE COURT DEVELOPMENTS LTD | GB183419593 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GHL (HACKNEY WICK) LIMITED | GB194264879 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
CARLTON HOUSE DEVELOPMENTS LIMITED | GB241989670 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
GHL (BEDMINSTER BRISTOL) LIMITED | GB328018613 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
EVOLVE (MILTON KEYNES) LIMITED | GB308788955 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
EVOLVE (COLCHESTER) LIMITED | GB308360420 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
BESTZONE LTD | GB932022565 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
RIDGETON LTD | GB900545164 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
MILLHARBOUR DEVELOPMENTS LIMITED | GB876489651 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
THE JOHN BLACK CHARITABLE FOUNDATION | GB359973825 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
TALLACK ROAD DEVELOPMENTS LIMITED | GB284370293 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
NORLINGTON ROAD DEVELOPMENTS LTD | GB310957218 | STEPHEN STUART SOLOMON CONWAY - common director relationship |
WORKOUT LTD | GB832633144 | DONAGH O'SULLIVAN - common director relationship |
GHL TRINITY SQUARE GP LIMITED | GB111408760 | DONAGH O'SULLIVAN - common director relationship |
GALLIARD DEVELOPMENTS LTD | GB240370052 | DONAGH O'SULLIVAN - common director relationship |
GDL (MILLHARBOUR) LIMITED | GB237941485 | DONAGH O'SULLIVAN - common director relationship |
JESSICA HOUSE DEVELOPMENTS L IMITED | GB237539975 | DONAGH O'SULLIVAN - common director relationship |
GDL (ROMFORD) LIMITED | GB246678074 | DONAGH O'SULLIVAN - common director relationship |
MAXILLIA PROPERTIES LTD. | GB279685824 | DONAGH O'SULLIVAN - common director relationship |
ROSEBERY HOUSE DEVELOPMENTS LIMITED | GB245307323 | DONAGH O'SULLIVAN - common director relationship |
QUICKDROP LTD | GB882711216 | DONAGH O'SULLIVAN - common director relationship |
FRESHPLANT LTD | GB921896889 | DONAGH O'SULLIVAN - common director relationship |
GLADSTONE COURT DEVELOPMENTS LTD | GB183419593 | DONAGH O'SULLIVAN - common director relationship |
CARLTON HOUSE DEVELOPMENTS LIMITED | GB241989670 | DONAGH O'SULLIVAN - common director relationship |
MILLHARBOUR DEVELOPMENTS LIMITED | GB876489651 | DONAGH O'SULLIVAN - common director relationship |
NORLINGTON ROAD DEVELOPMENTS LTD | GB310957218 | DONAGH O'SULLIVAN - common director relationship |
DEMIFIX LIMITED | GB627187522 | DAVID ALAN PEARLMAN - common director relationship |
APPLEPEACH LTD | GB893741484 | DAVID ALAN PEARLMAN - common director relationship |
CONCEPT CONSTRUCTION CONSULTANTS LIMITED | GB234702821 | DAVID ALAN PEARLMAN - common director relationship |
WELDONBROOK LTD | GB802659139 | DAVID ALAN PEARLMAN - common director relationship |
SHANGLADE LIMITED | GB769757651 | DAVID ALAN PEARLMAN - common director relationship |
ZEFILIX LTD | GB867744668 | DAVID ALAN PEARLMAN - common director relationship |
HARLEY STREET INTERNATIONAL LIMITED | GB436999921 | DAVID ALAN PEARLMAN - common director relationship |
PCO 199 LIMITED | GB918386589 | DAVID ALAN PEARLMAN - common director relationship |
CALMBERRY LTD | GB649421229 | DAVID ALAN PEARLMAN - common director relationship |
PIXIELINK LTD | GB810286553 | DAVID ALAN PEARLMAN - common director relationship |
VENDART LTD | GB735896580 | DAVID ALAN PEARLMAN - common director relationship |
GALLIARD HOMES LIMITED | GB523464458 | MICHAEL WILLIAM WATSON - common director relationship |
ROAMQUEST LTD | GB706781816 | MICHAEL WILLIAM WATSON - common director relationship |
GALLIARD CONSTRUCTION LTD | GB848505308 | MICHAEL WILLIAM WATSON - common director relationship |
FRESHPLANT LTD | GB921896889 | MICHAEL WILLIAM WATSON - common director relationship |
CARLTON HOUSE DEVELOPMENTS LIMITED | GB241989670 | MICHAEL WILLIAM WATSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service