Company name on VAT Registration: | PEREGRINE CORPORATE AND BUSINESS COMMUNICATIONS LTD |
VAT number: | GB 812237460 |
VAT ID: | 812-237-460 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | SECOND FLOOR, 19-20 GREAT SUTTON STREET, LONDON, , EC1V 0DR |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-26 |
PEREGRINE CORPORATE AND BUSINESS COMMUNICATIONS's VAT Number is GB812237460
Share on LinkedIn |
|
2021-01-16 | Change of name detected on VAT registration from PEREGRINE CORPORATE AND BUSINESS COMMUNICATIONS LTD / PEREGRINE COMMUNICATIONS to PEREGRINE CORPORATE AND BUSINESS COMMUNICATIONS LTD. Company name PEREGRINE CORPORATE AND BUSINESS COMMUNICATIONS LTD / PEREGRINE COMMUNICATIONS last seen 2020-12-07 06:07:23 |
2023-05-19 | Change of address detected on VAT registration from 35 INVERNESS STREET, LONDON, NW1 7HB to SECOND FLOOR, 19-20 GREAT SUTTON STREET, LONDON, , EC1V 0DR. Previous address last seen 2023-04-16 02:00:47 |
Legal name of company: | PEREGRINE CORPORATE AND BUSINESS COMMUNICATIONS LIMITED |
Company Registration Number: | 04672225 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2003-02-20 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 70229 - Management consultancy activities other than financial management |
Registered office address: | 2ND FLOOR 19-20 GREAT SUTTON ST LONDON EC1V 0DR |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on PEREGRINE CORPORATE AND BUSINESS COMMUNICATIONS LIMITED >>
GERBER PUBLIC RELATIONS LIMITED | GB970968371 |
Share page on Facebook
GERBER PUBLIC RELATIONS LTD | GB970968371 | TANYA LAYZELL-PAYNE - common director relationship |
SUTHERLANDS PROFESSIONAL SERVICES BUSINESS DEVELOPMENT LIMITED | GB106078337 | CHRISTOPHER WYNNE MATTHEWS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
PEREGRINE & BLACK LIMITED | GB367925060 |
PEREGRINE ANDREW MORNY CAVENDISH, DUKE OF DEVONSHIRE | GB344424666 |
PEREGRINE BREWING LTD | GB362553496 |
PEREGRINE BUSINESS CONSULTIN G LIMITED | GB473463966 |
PEREGRINE CHADWYCK-HEALEY JULIA CHADWYCK-HEALEY | GB569934282 |
PEREGRINE CLOUD LTD | GB188168071 |
PEREGRINE COMPUTING SERVICE LIMITED | GB226851989 |
PEREGRINE CONCIERGE LIMITED | GB453548576 |
PEREGRINE CONSTRUCTION SOLUTIONS LIMITED | GB386763738 |
PEREGRINE CREAMWARE | GB410346835 |
PEREGRINE CUST | GB309468146 |
PEREGRINE DESIGN LTD | GB354780576 |
PEREGRINE DEVELOPMENTS (GUERNSEY) LTD | GB928020836 |
PEREGRINE EDINBURGH LTD | GB665801227 |
PEREGRINE ELECTRICAL LIMITED | GB254799063 |
PEREGRINE FILM AND TELEVISION STUDIO LTD | GB398364442 |
PEREGRINE HARRY CADMAN PATRICIA ANN CADMAN | GB682478006 |
PEREGRINE HEATON | GB329767358 |
PEREGRINE HR LIMITED | GB257409096 |
PEREGRINE IMMIGRATION MANAGEMENT LTD | GB111791632 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service