Company name on VAT Registration: | DERWENT FILMS LLP |
VAT number: | GB 843799181 |
VAT ID: | 843-799-181 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | PARCELS BUILDING, 14 BIRD ST, , , W1U 1BU |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-26 |
DERWENT FILMS LLP's VAT Number is GB843799181
Share on LinkedIn |
|
2023-08-07 | Change of address detected on VAT registration from 15 GOLDEN SQUARE, LONDON, W1F 9JG to PARCELS BUILDING, 14 BIRD ST, , , W1U 1BU. Previous address last seen 2023-07-06 03:12:49 |
Legal name of company: | DERWENT FILMS LLP |
Company Registration Number: | OC304314 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2003-03-28 |
Company/Entity type: | Limited Liability Partnership |
Industry SIC Codes: | None Supplied |
Registered office address: | PARCELS BUILDING 14 BIRD STREET LONDON W1U 1BU |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on DERWENT FILMS LLP >>
Share page on Facebook
ZEUS FILMS LLP | GB119000854 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
TYNE FILMS LLP | GB888174666 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
ORWELL FILMS LLP | GB843834314 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
STUART FILMS LLP | GB460576189 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
TUDOR FILMS LLP | GB119000756 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
PISCES FILMS LLP | GB839234903 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
KENNET FILMS LLP | GB863896367 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
CHELMER FILMS LLP | GB863852591 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
CLYDE FILMS LLP | GB863852493 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
SWALE FILMS LLP | GB863848871 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
TAMAR FILMS LLP | GB863852689 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
WYE FILMS LLP | GB888174078 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
CALDER FILMS LLP | GB920308755 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
CHERWELL FILMS LLP | GB839812005 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
MOLE FILMS LLP | GB840196239 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
DART FILMS LLP | GB888431872 | FLEET FILM PARTNERS 1 LIMITED - common director relationship |
ZEUS FILMS LLP | GB119000854 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
TYNE FILMS LLP | GB888174666 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
ORWELL FILMS LLP | GB843834314 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
STUART FILMS LLP | GB460576189 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
TUDOR FILMS LLP | GB119000756 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
PISCES FILMS LLP | GB839234903 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
KENNET FILMS LLP | GB863896367 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
CHELMER FILMS LLP | GB863852591 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
CLYDE FILMS LLP | GB863852493 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
SWALE FILMS LLP | GB863848871 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
TAMAR FILMS LLP | GB863852689 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
WYE FILMS LLP | GB888174078 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
CALDER FILMS LLP | GB920308755 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
CHERWELL FILMS LLP | GB839812005 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
MOLE FILMS LLP | GB840196239 | FLEET FILM PARTNERS 2 LIMITED - common director relationship |
PISCES FILMS LLP | GB839234903 | DAVID GEOFFREY ALLEN - common director relationship |
MOLE FILMS LLP | GB840196239 | DAVID GEOFFREY ALLEN - common director relationship |
MOLE FILMS LLP | GB840196239 | UDHYAM BABUBHAI AMIN - common director relationship |
ORWELL FILMS LLP | GB843834314 | NIGEL GEOFFREY ATKINSON - common director relationship |
CLYDE FILMS LLP | GB863852493 | OLE PEDER BERTELSEN - common director relationship |
SWALE FILMS LLP | GB863848871 | OLE PEDER BERTELSEN - common director relationship |
CHERWELL FILMS LLP | GB839812005 | OLE PEDER BERTELSEN - common director relationship |
LONDON LUTON HOTEL BPRA PROPERTY FUND LLP | GB974992353 | MARK DAVID BLAGDEN - common director relationship |
STUART FILMS LLP | GB460576189 | MARK DAVID BLAGDEN - common director relationship |
ORWELL FILMS LLP | GB843834314 | SIMON JOHN BUSHELL - common director relationship |
CLYDE FILMS LLP | GB863852493 | SIMON JOHN BUSHELL - common director relationship |
SWALE FILMS LLP | GB863848871 | SIMON JOHN BUSHELL - common director relationship |
CHERWELL FILMS LLP | GB839812005 | SIMON JOHN BUSHELL - common director relationship |
INSIDE TRACK 3 LLP | GB832899581 | DAVID HUGH CARR - common director relationship |
WYE FILMS LLP | GB888174078 | ANDREW JAMES BENNER CARSON - common director relationship |
MOLE FILMS LLP | GB840196239 | ANDREW JAMES BENNER CARSON - common director relationship |
CHERWELL FILMS LLP | GB839812005 | ANTHONY DAVID CHAMBERS - common director relationship |
MOLE FILMS LLP | GB840196239 | ANTHONY DAVID CHAMBERS - common director relationship |
INSIDE TRACK PRODUCTIONS LLP | GB802218864 | AJAY CHOPRA - common director relationship |
INSIDE TRACK 3 LLP | GB832899581 | AJAY CHOPRA - common director relationship |
MOLE FILMS LLP | GB840196239 | ANTHONY ASHLEY COCKETT - common director relationship |
ZEUS FILMS LLP | GB119000854 | JUAN RUIZ CORBELLA - common director relationship |
PISCES FILMS LLP | GB839234903 | ROBERT HANZ DEVAYYA - common director relationship |
MOLE FILMS LLP | GB840196239 | ROBERT HANZ DEVAYYA - common director relationship |
MOLE FILMS LLP | GB840196239 | SALIF ALASSANE DIAO - common director relationship |
MOLE FILMS LLP | GB840196239 | AVERY DUFF - common director relationship |
MOLE FILMS LLP | GB840196239 | NICHOLAS PETER EVANS - common director relationship |
MOLE FILMS LLP | GB840196239 | STEPHEN GALE - common director relationship |
MOLE FILMS LLP | GB840196239 | DAVID LAURENCE GOLD - common director relationship |
LONDON LUTON HOTEL BPRA PROPERTY FUND LLP | GB974992353 | KANWALJIT SINGH GRAYWAHL - common director relationship |
MOLE FILMS LLP | GB840196239 | KANWALJIT SINGH GRAYWAHL - common director relationship |
MOLE FILMS LLP | GB840196239 | RICHARD DUNCAN GREENAWAY - common director relationship |
MOLE FILMS LLP | GB840196239 | MARK NICHOLAS GRENSIDE - common director relationship |
MOLE FILMS LLP | GB840196239 | RICHARD ALEXANDER CHARLES HALE - common director relationship |
MOLE FILMS LLP | GB840196239 | PAUL TIMOTHY HASKINS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service