Company name on VAT Registration: | PARKSIDE FLEXIBLES (EUROPE) LIMITED |
VAT number: | GB 853073432 |
VAT ID: | 853-073-432 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | TYLER CLOSE, NORMANTON, WAKEFIELD, WEST YORKSHIRE, WF6 1RL |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-12-03 |
PARKSIDE FLEXIBLES (EUROPE)'s VAT Number is GB853073432
PARKSIDE FLEXIBLES (EUROPE) LIMITED's VAT Number is GB853073432
Share on LinkedIn |
|
Legal name of company: | PARKSIDE FLEXIBLES (EUROPE) LIMITED |
Company Registration Number: | 05325366 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-01-06 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 18129 - Printing n.e.c. |
Registered office address: | UNIT H1 NORMANTON INDUSTRIAL ESTATE TYLER CLOSE NORMANTON WEST YORKSHIRE WF6 1RL |
Previous legal names of company: | PARKSIDE FLEXIBLES (NORMANTON) LIMITED changed on 05/03/2010 PAPERCAFE LIMITED changed on 22/02/2005 |
More information on PARKSIDE FLEXIBLES (EUROPE) LIMITED >>
Share page on Facebook
PARKSIDE PROPERTY (YORKSHIRE) LIMITED | GB170062248 | MARK NICHOLAS KENNEDY ALDRIDGE - common director relationship |
STAINLESS PLATING LTD | GB173124878 | ROSEMARY GRACE - common director relationship |
AF FASTENERS LTD | GB359264623 | ROSEMARY GRACE - common director relationship |
UFC AEROSPACE EUROPE LIMITED | GB253753789 | ROSEMARY GRACE - common director relationship |
PARKSIDE PROPERTY (YORKSHIRE) LIMITED | GB170062248 | VICTORIA RAYMENT - common director relationship |
PARKSIDE PROPERTY (YORKSHIRE) LIMITED | GB170062248 | NICHOLAS JAMES SMITH - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
PARKSIDE | GB152650230 |
PARKSIDE (SEVENOAKS) LIMITED | GB302293734 |
PARKSIDE ACCESSORIES LTD | GB853628211 |
PARKSIDE AUTOS LIMITED | GB809541424 |
PARKSIDE BAKERY LTD | GB824624140 |
PARKSIDE BAR & CAFE LTD | GB419434002 |
PARKSIDE BENTON LIMITED | GB438942264 |
PARKSIDE BOWLING CLUB | GB270804175 |
PARKSIDE BUILDING AND RENOVA TION LIMITE D | GB464950171 |
PARKSIDE BUILDING CONTRACTORS LTD | GB402601356 |
PARKSIDE BUSINESS SOLUTIONS LIMITED | GB109260435 |
PARKSIDE BUTCHERS | GB998927720 |
PARKSIDE CARS LIMITED | GB745291815 |
PARKSIDE COLLIERY MALE VOICE CHOIR | GB759371296 |
PARKSIDE COMBINED TECHNICAL SERVICES LIM ITED | GB154634410 |
PARKSIDE COMPUTING LTD | GB997036672 |
PARKSIDE CONSTRUCTION SERVIC ES LIMITED | GB334083421 |
PARKSIDE CONSTRUCTION AND DEVELOPMENT LIMITED | GB351853103 |
PARKSIDE CONSULTING LTD | GB450558786 |
PARKSIDE CRAWCROOK LIMITED | GB445724973 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service