Company name on VAT Registration: | COMPLETE WATER SOLUTIONS UK LTD |
VAT number: | GB 864760396 |
VAT ID: | 864-760-396 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | FLAT, THE OLD COACHWORKS, OVER WALLOP, STOCKBRIDGE, , SO20 8HU |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-26 |
COMPLETE WATER SOLUTIONS UK's VAT Number is GB864760396
Share on LinkedIn |
|
2021-01-23 | Change of name detected on VAT registration from COMPLETE WATER SOLUTIONS UNITED KINGDOM LTD to COMPLETE WATER SOLUTIONS UK LTD. Company name COMPLETE WATER SOLUTIONS UNITED KINGDOM LTD last seen 2020-12-06 21:35:49 |
2021-01-23 | Change of address detected on VAT registration from 12 WINCHESTER WAY, BLACKWATER, CAMBERLEY, SURREY, GU17 0EZ to 23 ASHLEY DRIVE, BLACKWATER, CAMBERLEY, , GU17 0PR. Previous address last seen 2020-12-06 21:35:49 |
2024-09-21 | Change of address detected on VAT registration from 23 ASHLEY DRIVE, BLACKWATER, CAMBERLEY, , GU17 0PR to FLAT, THE OLD COACHWORKS, OVER WALLOP, STOCKBRIDGE, , SO20 8HU. Previous address last seen 2023-09-07 15:16:48 |
Legal name of company: | COMPLETE WATER SOLUTIONS UK LTD |
Company Registration Number: | 05464552 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-05-26 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 36000 - Water collection, treatment and supply |
Registered office address: | 2 WESSEX BUSINESS PARK COLDEN COMMON WINCHESTER HAMPSHIRE SO21 1WP |
Previous legal names of company: | COMPLETE WATER SOLUTIONS UNITED KINGDOM LTD changed on 15/11/2006 COMPLETE WATER SOLUTIONS (UK) LTD changed on 08/09/2005 |
More information on COMPLETE WATER SOLUTIONS UK LTD >>
Share page on Facebook
COMPLETE & UTTER LIMITED | GB466945344 |
COMPLETE 3PL LIMITED | GB428746465 |
COMPLETE ACCESS (ENGINEERING AND SERVICES) LTD | GB847226514 |
COMPLETE ACCESS (SCAFFOLDING) LTD | GB984436481 |
COMPLETE ACCESS & TREE SERVICES LTD | GB910335563 |
COMPLETE ACCESS FLOORING LTD | GB306755596 |
COMPLETE ACCESS SOLUTIONS IN L LIMITED | GB474571859 |
COMPLETE ACCESS SPECIALIST | GB895097077 |
COMPLETE ACCIDENT SOLUTIONS LIMITED | GB996554063 |
COMPLETE ACCOUNTANCY PLUS LIMITED | GB807569208 |
COMPLETE ACCOUNTING (NE) LTD | GB207147431 |
COMPLETE ACCOUNTING RESULTS LIMITED | GB179841850 |
COMPLETE ACCOUNTING SERVICES LTD | GB984291874 |
COMPLETE ACCOUNTS SOLUTIONS LTD | GB881643796 |
COMPLETE ACTIVE LTD | GB291811105 |
COMPLETE ADVERTISING SERVICE LTD | GB578327111 |
COMPLETE AID SERVICES LTD | GB972081026 |
COMPLETE AIR CONDITIONING LTD | GB327335605 |
COMPLETE AIR CONDITIONING LT D | GB462468572 |
COMPLETE AIR SUPPLIES LIMITED | GB333017933 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service