Company name on VAT Registration: | COMMERCIAL PLATFORMS INTERNATIONAL LTD |
VAT number: | GB 870088025 |
VAT ID: | 870-088-025 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | LONDON MEGA TERMINAL, THURROCK, ESSEX, RM18 7HD |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-25 |
COMMERCIAL PLATFORMS INTERNATIONAL's VAT Number is GB870088025
Share on LinkedIn |
|
2021-01-18 | Change of name detected on VAT registration from COMMERCIAL PLATFORMS INTERNATIONAL LTD / UNIOCEAN GLOBAL PARTNERSHIP to COMMERCIAL PLATFORMS INTERNATIONAL LTD. Company name COMMERCIAL PLATFORMS INTERNATIONAL LTD / UNIOCEAN GLOBAL PARTNERSHIP last seen 2020-12-08 01:43:19 |
Legal name of company: | COMMERCIAL PLATFORMS INTERNATIONAL LIMITED |
Company Registration Number: | 05391405 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-03-14 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 63120 - Web portals |
Registered office address: | UPMINSTER COURT 133 HALL LANE UPMINSTER ESSEX RM14 1AL |
Previous legal names of company: | CONCEPT PARTNERS INTERNATIONAL LIMITED changed on 14/10/2008 |
More information on COMMERCIAL PLATFORMS INTERNATIONAL LIMITED >>
Share page on Facebook
CROMWELL MANOR FUNCTIONS LIMITED | GB546203463 | BARRY GEORGE TUCK - common director relationship |
UOGP LIMITED | GB905808126 | BARRY GEORGE TUCK - common director relationship |
UNISERVE (SCOTLAND) LIMITED | GB789014502 | BARRY GEORGE TUCK - common director relationship |
BEYONDLY GLOBAL LIMITED | GB875577760 | BARRY GEORGE TUCK - common director relationship |
UNISERVE HOLDINGS LTD | GB927553502 | BARRY GEORGE TUCK - common director relationship |
UNISERVE (EUROPE) LIMITED | GB420618874 | BARRY GEORGE TUCK - common director relationship |
UNISERVE (AIR FREIGHT) LIMITED | GB546150849 | BARRY GEORGE TUCK - common director relationship |
CROMWELL MANOR FUNCTIONS LIMITED | GB546203463 | IAIN ROBERT LIDDELL - common director relationship |
FRACHT UK LIMITED | GB159204412 | IAIN ROBERT LIDDELL - common director relationship |
UOGP LIMITED | GB905808126 | IAIN ROBERT LIDDELL - common director relationship |
ZENITH LOGISTICS SERVICES (UK) LTD | GB992549468 | IAIN ROBERT LIDDELL - common director relationship |
SKU LOGISTICS LIMITED | GB320061760 | IAIN ROBERT LIDDELL - common director relationship |
UNISERVE (SCOTLAND) LIMITED | GB789014502 | IAIN ROBERT LIDDELL - common director relationship |
CUSTOMS INSIGHTS CONSULTANCY LIMITED | GB727893486 | IAIN ROBERT LIDDELL - common director relationship |
ELITE LOGISTIC CONSULTANTS (GB) LTD | GB857984551 | IAIN ROBERT LIDDELL - common director relationship |
BEYONDLY GLOBAL LIMITED | GB875577760 | IAIN ROBERT LIDDELL - common director relationship |
GRAND EVENTS HOLDINGS LTD | GB133287911 | IAIN ROBERT LIDDELL - common director relationship |
UNISERVE HOLDINGS LTD | GB927553502 | IAIN ROBERT LIDDELL - common director relationship |
UNISERVE (EUROPE) LIMITED | GB420618874 | IAIN ROBERT LIDDELL - common director relationship |
UNISERVE (AIR FREIGHT) LIMITED | GB546150849 | IAIN ROBERT LIDDELL - common director relationship |
UNISERVE DRINKS LOGISTICS LIMITED | GB285372435 | IAIN ROBERT LIDDELL - common director relationship |
METRO SHIPPING LIMITED | GB346231375 | IAIN ROBERT LIDDELL - common director relationship |
SEAFAST SHIPPING PLC | GB815944510 | IAIN ROBERT LIDDELL - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
COMMERCIAL | GB293286373 |
COMMERCIAL & AUTO REPAIRS (BRADFORD) LTD | GB303415604 |
COMMERCIAL & CONCEPT MARKETING LTD | GB233483372 |
COMMERCIAL & CONSTRUCTION SE RVICES LTD | GB437750576 |
COMMERCIAL & DECORATIVE SOLUTIONS LTD | GB321429530 |
COMMERCIAL & DOMESTIC APPLIA NCE SERVICE LIMITED | GB157995643 |
COMMERCIAL & DOMESTIC SOLUTIONS LTD | GB154021453 |
COMMERCIAL & DOMESTIC PROPERTY SOLUTIONS LTD | GB222291734 |
COMMERCIAL & DOMESTIC ALUMINIUM LTD | GB755010461 |
COMMERCIAL & DOMESTIC BOILER SPARES LTD | GB214388805 |
COMMERCIAL & EDUCATIONAL MAINTENANCE SERVICES LTD | GB400595815 |
COMMERCIAL & GENERAL SYSTEMS | GB421458764 |
COMMERCIAL & INDUSTRIAL LIGHTING SOLUTIONS LTD | GB170553420 |
COMMERCIAL & INDUSTRIAL PROPERTIES LIMITED | GB362402776 |
COMMERCIAL & INDUSTRIAL GAUGES LTD | GB482584025 |
COMMERCIAL & INDUSTRIAL INTERIORS LTD | GB873207620 |
COMMERCIAL & INDUSTRIAL CONTRACTS LIMITED | GB320430755 |
COMMERCIAL & LEGAL SERVICES (U.K.) LTD | GB512408875 |
COMMERCIAL & LEISURE CONTRACTORS (U.K.) LIMITED | GB628894093 |
COMMERCIAL & PROPERTY SERVIC ES LTD | GB472782756 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service