Company name on VAT Registration: | XPE ELDON SQUARE LIMITED |
VAT number: | GB 872310736 |
VAT ID: | 872-310-736 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | BUSINESS MANAGEMENT SUITE, THE TRAFFORD CENTRE, MANCHESTER, , M17 8AA |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-12-02 |
XPE ELDON SQUARE's VAT Number is GB872310736
Share on LinkedIn |
|
2020-12-08 | Change of name detected on VAT registration from CSC (ELDON SQUARE) LTD to INTU ELDON SQUARE LIMITED. Company name CSC (ELDON SQUARE) LTD last seen 2020-09-21 |
2024-09-30 | Change of name detected on VAT registration from INTU ELDON SQUARE LIMITED to XPE ELDON SQUARE LIMITED. Company name INTU ELDON SQUARE LIMITED last seen 2023-09-05 03:50:33 |
2024-09-30 | Change of address detected on VAT registration from 40 BROADWAY, LONDON, SW1H 0BU to BUSINESS MANAGEMENT SUITE, THE TRAFFORD CENTRE, MANCHESTER, , M17 8AA. Previous address last seen 2023-09-05 03:50:33 |
Legal name of company: | XPE ELDON SQUARE LIMITED |
Company Registration Number: | 05503289 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2005-07-08 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68209 - Other letting and operating of own or leased real estate |
Registered office address: | C/O PRADERA LATERAL LIMITED 5TH FLOOR 20 FENCHURCH STREET LONDON EC3M 3BY |
Previous legal names of company: | INTU ELDON SQUARE LIMITED changed on 01/07/2024 CSC (ELDON SQUARE) LIMITED changed on 15/02/2013 SHELFCO (NO. 3107) LIMITED changed on 21/09/2005 |
More information on XPE ELDON SQUARE LIMITED >>
Share page on Facebook
CRIBBS CAUSEWAY JV LTD | GB872326812 | SUSAN MARSDEN - common director relationship |
INTU BRIDLESMITH GATE LIMITED | GB325888758 | SUSAN MARSDEN - common director relationship |
POTTERIES (GP) LTD | GB796375078 | SUSAN MARSDEN - common director relationship |
MANCHESTER JV LTD | GB872326714 | SUSAN MARSDEN - common director relationship |
XPE GROUP PLC | GB463514495 | SUSAN MARSDEN - common director relationship |
METROCENTRE (NOMINEE NO.1) LIMITED | GB905999081 | SUSAN MARSDEN - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | DAVID ANDREW FISCHEL - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | DAVID ANDREW FISCHEL - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | DAVID ANDREW FISCHEL - common director relationship |
POTTERIES (GP) LTD | GB796375078 | DAVID ANDREW FISCHEL - common director relationship |
STEVENTON LIMITED | GB872770202 | DAVID ANDREW FISCHEL - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | DAVID ANDREW FISCHEL - common director relationship |
XPE GROUP PLC | GB463514495 | DAVID ANDREW FISCHEL - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | DAVID ANDREW FISCHEL - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | DAVID ANDREW FISCHEL - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | DAVID ANDREW FISCHEL - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | BARBARA GIBBES - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | BARBARA GIBBES - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | BARBARA GIBBES - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | BARBARA GIBBES - common director relationship |
POTTERIES (GP) LTD | GB796375078 | BARBARA GIBBES - common director relationship |
XPE GROUP PLC | GB463514495 | BARBARA GIBBES - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | BARBARA GIBBES - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | BARBARA GIBBES - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | TREVOR PEREIRA - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | TREVOR PEREIRA - common director relationship |
POTTERIES (GP) LTD | GB796375078 | TREVOR PEREIRA - common director relationship |
STEVENTON LIMITED | GB872770202 | TREVOR PEREIRA - common director relationship |
BROADMARSH RETAIL GENERAL PARTNER LTD | GB752608527 | TREVOR PEREIRA - common director relationship |
XPE GROUP PLC | GB463514495 | TREVOR PEREIRA - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | TREVOR PEREIRA - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | TREVOR PEREIRA - common director relationship |
TRAFFORD CENTRE GROUP (UK) LIMITED | GB383688542 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MIDSUMMER PLACE LIMITED | GB156527691 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
INTU RETAIL SERVICES LIMITED | GB375537565 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
THE TRAFFORD CENTRE LIMITED | GB727000572 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
POTTERIES (GP) LTD | GB796375078 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
XPE GROUP PLC | GB463514495 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
SGS NEW FINCO LIMITED | GB764210842 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
TRAFFORD PALAZZO LIMITED | GB864480991 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
MH (NO.6) GENERAL PARTNER LTD | GB886255286 | EDWARD MATTHEW GILES ROBERTS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service