Company name on VAT Registration: | ROBERTSON CAPITAL PROJECTS LIMITED |
VAT number: | GB 894611593 |
VAT ID: | 894-611-593 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | ROBERTSON HOUSE CASTLE BUSINESS PARK STIRLING FK9 4TZ |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-27 |
ROBERTSON CAPITAL PROJECTS's VAT Number is GB894611593
Share on LinkedIn |
|
2018-07-08 | Change of address detected on VAT registration from ROBERTSON HOUSE, CASTLE BUSINESS PARK, STIRLING, FK9 4TZ to ROBERTSON HOUSE CASTLE BUSINESS PARK STIRLING FK9 4TZ. Previous address last seen 2018-05-16 |
Legal name of company: | ROBERTSON CAPITAL PROJECTS LIMITED |
Company Registration Number: | SC227159 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2002-01-21 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 74909 - Other professional, scientific and technical activities n.e.c. |
Registered office address: | 10 PERIMETER ROAD PINEFIELD IND EST, ELGIN MORAY IV30 6AE |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on ROBERTSON CAPITAL PROJECTS LIMITED >>
Share page on Facebook
SOUTH SHORE DEVELOPMENTS LIMITED | GB853084817 | IAN CLARK - common director relationship |
ROBERTSON GROUP LIMITED | GB735026747 | IAN CLARK - common director relationship |
ROBERTSON CONSTRUCTION GROUP LTD | GB927530029 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON LIVING LIMITED | GB305934212 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON GROUP LIMITED | GB735026747 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON PROPERTY LIMITED | GB893346489 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON HOMES LIMITED | GB843057043 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON TIMBER ENGINEERING LIMITED | GB392701589 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON FACILITIES MANAGEMENT LIMITED | GB893342404 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON PARTNERSHIP HOMES LIMITED | GB220418159 | ELLIOT CARDNO ROBERTSON - common director relationship |
ROBERTSON LIVING LIMITED | GB305934212 | WILLIAM GEORGE ROBERTSON - common director relationship |
SOUTH SHORE DEVELOPMENTS LIMITED | GB853084817 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON GROUP LIMITED | GB735026747 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON PROPERTY LIMITED | GB893346489 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON HOMES LIMITED | GB843057043 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON TIMBER ENGINEERING LIMITED | GB392701589 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON FACILITIES MANAGEMENT LIMITED | GB893342404 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON EDUCATION (ABERDEENSHIRE) LIMI TED | GB225702234 | WILLIAM GEORGE ROBERTSON - common director relationship |
ROBERTSON PARTNERSHIP HOMES LIMITED | GB220418159 | WILLIAM GEORGE ROBERTSON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
ROBERTSON - DAWN HEALTH LTD | GB948435782 |
ROBERTSON (LARBERT) LTD | GB122008963 |
ROBERTSON & CO (INVESTIGATIONS) LTD | GB799253961 |
ROBERTSON & HOWARD PLUMBING LTD | GB895383666 |
ROBERTSON & ORR VETERINARY PRACTICE LTD | GB941625917 |
ROBERTSON & PETERSON LIMITED | GB421258425 |
ROBERTSON & PETERSON LIMITED | GB427533103 |
ROBERTSON & ROBERTSON PLASTERING LIMITED | GB219646781 |
ROBERTSON & ROSS SOLICITORS LIMITED | GB293251358 |
ROBERTSON & SMART (BUILDERS) LTD | GB272239950 |
ROBERTSON & SONS | GB296877185 |
ROBERTSON & SONS L & V LIMITED | GB454962910 |
ROBERTSON & SUMNER LIMITED | GB745028244 |
ROBERTSON ABERDEEN | GB318271411 |
ROBERTSON AND CO ELECTRICAL (RACE) LTD | GB176601209 |
ROBERTSON AND MARSTON TUITIO N LIMITED | GB417991953 |
ROBERTSON AND RUSSELL ACCOUN TANTS LIMIT ED | GB396203878 |
ROBERTSON ASSOC. LTD | GB352504619 |
ROBERTSON ASSOCIATES (SURVEYORS) LIMITED | GB813951429 |
ROBERTSON ASSOCIATES LTD | GB206138732 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service