Company name on VAT Registration: | POMEGRANATE CREATIVE LIMITED |
VAT number: | GB 914613048 |
VAT ID: | 914-613-048 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | TY PERLLAN NANTGAVENNY BUSINESS PARK NANTGAVENYY LANE MARDY NP7 6LG |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-26 |
POMEGRANATE CREATIVE's VAT Number is GB914613048
Share on LinkedIn |
|
2018-10-05 | Change of address detected on VAT registration from UNIT 3 STATION ENTERPRISE STATION RD ABERGAVENNY NP7 5HY to TY PERLLAN NANTGAVENNY BUSINESS PARK NANTGAVENYY LANE MARDY NP7 6LG. Previous address last seen 2018-08-13 |
2021-01-27 | Change of name detected on VAT registration from POMEGRANATE CREATIVE LTD to POMEGRANATE CREATIVE LIMITED. Company name POMEGRANATE CREATIVE LTD last seen 2020-12-25 03:46:30 |
Legal name of company: | POMEGRANATE CREATIVE LIMITED |
Company Registration Number: | 05898110 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2006-08-07 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 62090 - Other information technology service activities |
Registered office address: | BYRGWM BACH LLANOVER ABERGAVENNY NP7 9EP |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on POMEGRANATE CREATIVE LIMITED >>
INDIGO PROJECT MANAGEMENT LIMITED | GB748387679 |
HILARYS FLOWERS LIMITED | GB137761300 |
EMARKET DIRECT LIMITED | GB327611316 |
CHOCKSHOP UK LIMITED | GB305286319 |
Share page on Facebook
INDIGO PROJECT MANAGEMENT LIMITED | GB748387679 | BRYAN GRIFFITHS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
POMEGRANATE | GB984848255 |
POMEGRANATE (IOW) LTD | GB433000460 |
POMEGRANATE ACCOUNTANCY LIMI TED | GB453395281 |
POMEGRANATE ASSOCIATES LTD | GB338679254 |
POMEGRANATE BUILDING LIMITED | GB399162158 |
POMEGRANATE COMMUNICATIONS INC | GB802546647 |
POMEGRANATE CONSTRUCTION LIMITED | GB362813204 |
POMEGRANATE EDUCATION LIMITED | GB222038355 |
POMEGRANATE EDUCATION (INTERNATIONAL) LIMITED | GB315449015 |
POMEGRANATE ENTERTAINMENT LT D | GB264937664 |
POMEGRANATE GLOBAL | GB345742391 |
POMEGRANATE INVESTMENTS LTD | GB974387470 |
POMEGRANATE LAB LTD | GB376281278 |
POMEGRANATE PERSIAN BAKERY L TD | GB474446763 |
POMEGRANATE PROJECTS LIMITED | GB447849149 |
POMEGRANATE PROPERTY MANAGEMENT LTD | GB304322552 |
POMEGRANATE RESOURCE LTD | GB844894773 |
POMEGRANATE RETAIL LTD | GB978906353 |
POMEGRANATE TRAVEL LTD | GB161730134 |
POMEGRANATE TREE LTD | GB355373977 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service