| Company name on VAT Registration: | FACIL PRODUCTIONS LTD |
| VAT number: | GB 944328317 |
| VAT ID: | 944-328-317 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | WARNER SUITE LEAVESDEN STUDIOS SOUTH WAY LEAVESDEN HERTFORDSHIRE WD25 7LT |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-02 |
FACIL PRODUCTIONS's VAT Number is GB944328317
|
Share on LinkedIn |
|
| 2024-09-24 | Change of name detected on VAT registration from GORGON PRODUCTIONS LTD to FACIL PRODUCTIONS LTD. Company name GORGON PRODUCTIONS LTD last seen 2023-08-20 09:34:33 |
| Legal name of company: | FACIL PRODUCTIONS LIMITED |
| Company Registration Number: | 06701319 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2008-09-18 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 59111 - Motion picture production activities |
| Registered office address: | CHISWICK PARK BUILDING 2 566 CHISWICK HIGH ROAD LONDON W4 5YB |
| Previous legal names of company: | GORGON PRODUCTIONS LIMITED changed on 05/03/2020 LEVIATHAN PRODUCTIONS LIMITED changed on 24/09/2008 |
More information on FACIL PRODUCTIONS LIMITED >>
Share page on Facebook
| SLOANE SQUARE FILMS LTD | GB867083984 | DAVID JOHN BLAIKLEY - common director relationship |
| DEEP BLUE PRODUCTIONS LTD | GB944229907 | DAVID JOHN BLAIKLEY - common director relationship |
| AMERICAN NIGHT PRODUCTIONS LTD | GB892658078 | DAVID JOHN BLAIKLEY - common director relationship |
| NUMBER THREE FILMS LTD | GB933829791 | DAVID JOHN BLAIKLEY - common director relationship |
| ROCKLOCK FILMS LTD | GB929651980 | DAVID JOHN BLAIKLEY - common director relationship |
| NARROW MARK FILMS LIMITED | GB900078266 | DAVID JOHN BLAIKLEY - common director relationship |
| VELOCITY PRODUCTIONS LTD | GB902067065 | DAVID JOHN BLAIKLEY - common director relationship |
| FUNFAIR FILMS LIMITED | GB107134648 | DAVID JOHN BLAIKLEY - common director relationship |
| LCA PICTURES LIMITED | GB457262675 | DAVID JOHN BLAIKLEY - common director relationship |
| MAMMOTH PRODUCTIONS LIMITED | GB881609403 | DAVID JOHN BLAIKLEY - common director relationship |
| ELEMENTARY PRODUCTIONS LTD | GB938369182 | DAVID JOHN BLAIKLEY - common director relationship |
| ARTICULATED PRODUCTIONS LTD | GB948468859 | DAVID JOHN BLAIKLEY - common director relationship |
| DEEP BLUE PRODUCTIONS LTD | GB944229907 | ROY DAVID BUTTON - common director relationship |
| NUMBER THREE FILMS LTD | GB933829791 | ROY DAVID BUTTON - common director relationship |
| ROCKLOCK FILMS LTD | GB929651980 | ROY DAVID BUTTON - common director relationship |
| NARROW MARK FILMS LIMITED | GB900078266 | ROY DAVID BUTTON - common director relationship |
| VELOCITY PRODUCTIONS LTD | GB902067065 | ROY DAVID BUTTON - common director relationship |
| FUNFAIR FILMS LIMITED | GB107134648 | ROY DAVID BUTTON - common director relationship |
| MAMMOTH PRODUCTIONS LIMITED | GB881609403 | ROY DAVID BUTTON - common director relationship |
| ELEMENTARY PRODUCTIONS LTD | GB938369182 | ROY DAVID BUTTON - common director relationship |
| SLOANE SQUARE FILMS LTD | GB867083984 | THOMAS HUGH CREIGHTON - common director relationship |
| FILMBANK DISTRIBUTORS LTD | GB446029455 | THOMAS HUGH CREIGHTON - common director relationship |
| DEEP BLUE PRODUCTIONS LTD | GB944229907 | THOMAS HUGH CREIGHTON - common director relationship |
| AMERICAN NIGHT PRODUCTIONS LTD | GB892658078 | THOMAS HUGH CREIGHTON - common director relationship |
| NUMBER THREE FILMS LTD | GB933829791 | THOMAS HUGH CREIGHTON - common director relationship |
| ROCKSTEADY STUDIOS LTD | GB848938854 | THOMAS HUGH CREIGHTON - common director relationship |
| TT GAMES LIMITED | GB864445796 | THOMAS HUGH CREIGHTON - common director relationship |
| ROCKLOCK FILMS LTD | GB929651980 | THOMAS HUGH CREIGHTON - common director relationship |
| NARROW MARK FILMS LIMITED | GB900078266 | THOMAS HUGH CREIGHTON - common director relationship |
| TT ANIMATION LTD | GB246669663 | THOMAS HUGH CREIGHTON - common director relationship |
| VELOCITY PRODUCTIONS LTD | GB902067065 | THOMAS HUGH CREIGHTON - common director relationship |
| FUNFAIR FILMS LIMITED | GB107134648 | THOMAS HUGH CREIGHTON - common director relationship |
| LCA PICTURES LIMITED | GB457262675 | THOMAS HUGH CREIGHTON - common director relationship |
| MAMMOTH PRODUCTIONS LIMITED | GB881609403 | THOMAS HUGH CREIGHTON - common director relationship |
| ELEMENTARY PRODUCTIONS LTD | GB938369182 | THOMAS HUGH CREIGHTON - common director relationship |
| WARNER BROS. STUDIOS LEAVESDEN LTD | GB988140486 | THOMAS HUGH CREIGHTON - common director relationship |
| WARNER BROS ENTERTAINMENT UK LTD | GB577204041 | THOMAS HUGH CREIGHTON - common director relationship |
| ARTICULATED PRODUCTIONS LTD | GB948468859 | THOMAS HUGH CREIGHTON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service