Company name on VAT Registration: | WILKINSON BUSINESS PARK MANAGEMENT COMPANY LTD |
VAT number: | GB 979675435 |
VAT ID: | 979-675-435 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | GLADMAN HOUSE ALEXANDRIA WAY CONGLETON CHESHIRE CW12 1LB |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-27 |
WILKINSON BUSINESS PARK MANAGEMENT COMPANY's VAT Number is GB979675435
Share on LinkedIn |
|
Legal name of company: | WILKINSON BUSINESS PARK MANAGEMENT COMPANY LIMITED |
Company Registration Number: | 06776584 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2008-12-18 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
Registered office address: | ADLINGTON HOUSE ALEXANDRIA WAY CONGLETON CHESHIRE CW12 1LB |
Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on WILKINSON BUSINESS PARK MANAGEMENT COMPANY LIMITED >>
Share page on Facebook
FOX LAND AND PROPERTY LTD | GB869007405 | DAVID JOHN GLADMAN - common director relationship |
GLADMAN ESTATE MANAGEMENT | GB874474584 | DAVID JOHN GLADMAN - common director relationship |
GLADMAN COMMERCIAL PROPERTIES | GB872010261 | DAVID JOHN GLADMAN - common director relationship |
FOX STRATEGIC LAND AND PROPERTY LTD | GB929364492 | DAVID JOHN GLADMAN - common director relationship |
EAST CHESHIRE CHAMBER OF COMMERCE & ENTERPRISE LTD | GB611781161 | DAVID JOHN GLADMAN - common director relationship |
GLADMAN RETIREMENT LIVING LIMITED | GB338536970 | DAVID JOHN GLADMAN - common director relationship |
MITCHELL COURT MANAGEMENT COMPANY LTD | GB887642469 | DAVID JOHN GLADMAN - common director relationship |
NEWLANDS COURT COMMERCIAL MANAGEMENT COMPANY LTD | GB887642567 | DAVID JOHN GLADMAN - common director relationship |
GLADMAN DEVELOPMENTS LIMITED | GB677679263 | DAVID JOHN GLADMAN - common director relationship |
FOX LAND AND PROPERTY LTD | GB869007405 | JONATHAN MARK STANSFIELD SHEPHERD - common director relationship |
GLADMAN ESTATE MANAGEMENT | GB874474584 | JONATHAN MARK STANSFIELD SHEPHERD - common director relationship |
GLADMAN COMMERCIAL PROPERTIES | GB872010261 | JONATHAN MARK STANSFIELD SHEPHERD - common director relationship |
FOX STRATEGIC LAND AND PROPERTY LTD | GB929364492 | JONATHAN MARK STANSFIELD SHEPHERD - common director relationship |
GLADMAN RETIREMENT LIVING LIMITED | GB338536970 | JONATHAN MARK STANSFIELD SHEPHERD - common director relationship |
MITCHELL COURT MANAGEMENT COMPANY LTD | GB887642469 | JONATHAN MARK STANSFIELD SHEPHERD - common director relationship |
NEWLANDS COURT COMMERCIAL MANAGEMENT COMPANY LTD | GB887642567 | JONATHAN MARK STANSFIELD SHEPHERD - common director relationship |
GLADMAN DEVELOPMENTS LIMITED | GB677679263 | JONATHAN MARK STANSFIELD SHEPHERD - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
WILKINSON (MANSFIELD) LTD | GB593329513 |
WILKINSON & ASSOCIATES LIMITED | GB814119455 |
WILKINSON & BOWNESS LIMITED | GB543236166 |
WILKINSON & BUTLER | GB563633239 |
WILKINSON & CO (OTLEY) LIMITED | GB804078446 |
WILKINSON & GAVILLER LTD | GB920057263 |
WILKINSON & PARTNERS LIMITED | GB520244984 |
WILKINSON & RIVERA LTD | GB380240523 |
WILKINSON & SCOTT LTD | GB179919496 |
WILKINSON & VITALI LIMITED | GB322016263 |
WILKINSON & WALKER LIMITED | GB264266690 |
WILKINSON & WHITLEY LTD | GB179831812 |
WILKINSON & WILKINSON (CONSULTING ENGINE ERS) LTD | GB821762045 |
WILKINSON 1 GROUP LIMITED | GB322216939 |
WILKINSON ACCOUNTING SOLUTIONS LTD | GB364709966 |
WILKINSON ADVISORY SERVICES LIMITED | GB843107450 |
WILKINSON AND BROOKS | GB694648870 |
WILKINSON AND FOX LIMITED | GB303376134 |
WILKINSON AND PARTNERS BUSINESS SERVICES LIMITED | GB838512026 |
WILKINSON AND SCOGGINS | GB105288482 |
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service