| Company name on VAT Registration: | QDOS EVENT HIRE LIMITED |
| VAT number: | GB 988242769 |
| VAT ID: | 988-242-769 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | FERNSIDE PLACE 179 QUEENS ROAD WEYBRIDGE KT13 0AH |
| Period when VAT number issued: | Issued before November 2009 |
| Last checked by us: | 2025-02-09 |
QDOS EVENT HIRE's VAT Number is GB988242769
|
Share on LinkedIn |
|
| 2022-05-26 | Change of name detected on VAT registration from QDOS EVENT HIRE LTD to QDOS EVENT HIRE LIMITED. Company name QDOS EVENT HIRE LTD last seen 2022-04-02 04:06:09 |
| Legal name of company: | QDOS EVENT HIRE LIMITED |
| Company Registration Number: | 00881194 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 1966-06-10 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 55900 - Other accommodation 77390 - Renting and leasing of other machinery, equipment and tangible goods n.e.c. |
| Registered office address: | WEIRSIDE GREEN LANE BURGHFIELD BRIDGE BURGHFIELD READING RG30 3XN |
| Previous legal names of company: | CALIFORNIA COOLER LIMITED changed on 11/04/2010 |
More information on QDOS EVENT HIRE LIMITED >>
| ADAPTED VEHICLE HIRE LIMITED | GB333500639 |
| DELTIC STEELS LIMITED | GB314587257 |
| SOUTHERN DRIVEWAYS LTD | GB334912896 |
| SLOCOMBE CARS LTD | GB380897059 |
| AMCOR FM LTD | GB423216925 |
Share page on Facebook
| NEWSHIP PRODUCTS GROUP LIMITED | GB282173307 | ANDREW ST CLAIR HARRISON - common director relationship |
| MEPSTAR FINANCE LTD | GB347211083 | ANDREW ST CLAIR HARRISON - common director relationship |
| NEWSHIP GROUP LIMITED | GB711150003 | ANDREW ST CLAIR HARRISON - common director relationship |
| GOWRINGS MOBILITY GROUP | GB530150501 | ANDREW ST CLAIR HARRISON - common director relationship |
| BURNT COMMON NURSERIES LTD | GB312977351 | ANDREW ST CLAIR HARRISON - common director relationship |
| JAMES GIBBONS FORMAT LIMITED | GB489755667 | NIGEL ANTONY BRICE - common director relationship |
| GOWRINGS MOBILITY GROUP | GB530150501 | NIGEL ANTONY BRICE - common director relationship |
| JAMES GIBBONS FORMAT LIMITED | GB489755667 | JEREMY DAVID CLARKSON - common director relationship |
| ROLLALONG HOLDINGS LTD | GB730398728 | JEREMY DAVID CLARKSON - common director relationship |
| NEWSHIP PRODUCTS GROUP LIMITED | GB282173307 | JEREMY DAVID CLARKSON - common director relationship |
| MEPSTAR FINANCE LTD | GB347211083 | JEREMY DAVID CLARKSON - common director relationship |
| NEWSHIP GROUP LIMITED | GB711150003 | JEREMY DAVID CLARKSON - common director relationship |
| BURNT COMMON NURSERIES LTD | GB312977351 | JEREMY DAVID CLARKSON - common director relationship |
| BEATSON CLARK LIMITED | GB308459545 | JEREMY DAVID CLARKSON - common director relationship |
| NEWSHIP LIMITED | GB771968773 | JEREMY DAVID CLARKSON - common director relationship |
| NEWSHIP PRODUCTS GROUP LIMITED | GB282173307 | JOHN WATSON NEWMAN - common director relationship |
| MEPSTAR FINANCE LTD | GB347211083 | JOHN WATSON NEWMAN - common director relationship |
| NEWSHIP GROUP LIMITED | GB711150003 | JOHN WATSON NEWMAN - common director relationship |
| GOWRINGS MOBILITY GROUP | GB530150501 | JOHN WATSON NEWMAN - common director relationship |
| BURNT COMMON NURSERIES LTD | GB312977351 | JOHN WATSON NEWMAN - common director relationship |
| BEATSON CLARK LIMITED | GB308459545 | JOHN WATSON NEWMAN - common director relationship |
| NEWSHIP LIMITED | GB771968773 | JOHN WATSON NEWMAN - common director relationship |
| NEWSHIP LIMITED | GB771968773 | RICHARD JOHN NEWMAN - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service