Company name on VAT Registration: | ANDOVER COMMERCIAL PARK MANAGEMENT LTD |
VAT number: | GB 115223165 |
VAT ID: | 115-223-165 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK SHIRLEY, SOLIHULL, B90 8AF |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | October 2010 |
Last checked by us: | 2024-11-25 |
ANDOVER COMMERCIAL PARK MANAGEMENT's VAT Number is GB115223165
Share on LinkedIn |
|
2024-09-18 | Change of address detected on VAT registration from NELSON HOUSE CENTRAL BOULEVARD BLYTHE VALLEY BUSINESS PARK SOLIHULL B90 8BG to CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK SHIRLEY, SOLIHULL, B90 8AF. Previous address last seen 2023-08-30 04:56:27 |
Legal name of company: | ANDOVER COMMERCIAL PARK MANAGEMENT LIMITED |
Company Registration Number: | 06301845 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2007-07-04 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 68320 - Management of real estate on a fee or contract basis |
Registered office address: | CORNWALL HOUSE BLYTHE GATE BLYTHE VALLEY PARK SOLIHULL WEST MIDLANDS B90 8AF |
Previous legal names of company: | RD PARK (ANDOVER) MANAGEMENT COMPANY LIMITED changed on 16/03/2011 |
More information on ANDOVER COMMERCIAL PARK MANAGEMENT LIMITED >>
Share page on Facebook
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JAMES MARTIN CORNELL - common director relationship |
BECKTON WATERFRONT | GB920592727 | JAMES MARTIN CORNELL - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | JAMES MARTIN CORNELL - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN UK LTD | GB614737439 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN OPERATOR (UK) LIMITED | GB938721986 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JAMES MARTIN CORNELL - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | JAMES MARTIN CORNELL - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | CHARLES EDWARD CROSSLAND - common director relationship |
BECKTON WATERFRONT | GB920592727 | CHARLES EDWARD CROSSLAND - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | CHARLES EDWARD CROSSLAND - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN UK LTD | GB614737439 | CHARLES EDWARD CROSSLAND - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | CHARLES EDWARD CROSSLAND - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | CHARLES EDWARD CROSSLAND - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | CHARLES EDWARD CROSSLAND - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JASON DUNCAN HARRIS - common director relationship |
BECKTON WATERFRONT | GB920592727 | JASON DUNCAN HARRIS - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | JASON DUNCAN HARRIS - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | JASON DUNCAN HARRIS - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JASON DUNCAN HARRIS - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | JASON DUNCAN HARRIS - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | JASON DUNCAN HARRIS - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 1 LTD | GB326696372 | ROBERT MICHAEL WALKER - common director relationship |
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | ROBERT MICHAEL WALKER - common director relationship |
BECKTON WATERFRONT | GB920592727 | ROBERT MICHAEL WALKER - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | ROBERT MICHAEL WALKER - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | ROBERT MICHAEL WALKER - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | ROBERT MICHAEL WALKER - common director relationship |
CREWE COMMERCIAL PARK MANAGEMENT 2 LTD | GB326693969 | ROBERT MICHAEL WALKER - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | ROBERT MICHAEL WALKER - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service