Company name on VAT Registration: | GOODMAN OPERATOR (UK) LIMITED |
VAT number: | GB 938721986 |
VAT ID: | 938-721-986 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK, SOLIHULL, B90 8AF |
Period when VAT number issued: | Issued before November 2009 |
Last checked by us: | 2024-11-26 |
GOODMAN OPERATOR (UK)'s VAT Number is GB938721986
GOODMAN OPERATOR (UK) LIMITED's VAT Number is GB938721986
Share on LinkedIn |
|
2019-10-09 | Change of address detected on VAT registration from ARLINGTON HOUSE ARLINGTON BUSINESS PARK THEALE READING RG7 4SA to NELSON HOUSE CENTRAL BOULEVARD BLYTHE VALLEY BUSINESS PARK SOLIHULL B90 8BG. Previous address last seen 2019-04-10 |
2023-04-02 | Change of address detected on VAT registration from NELSON HOUSE CENTRAL BOULEVARD BLYTHE VALLEY BUSINESS PARK SOLIHULL B90 8BG to CORNWALL HOUSE, BLYTHE GATE, BLYTHE VALLEY PARK, SOLIHULL, B90 8AF. Previous address last seen 2023-02-26 22:34:37 |
2024-09-21 | Change of name detected on VAT registration from GOODMAN OPERATOR (UK) LTD to GOODMAN OPERATOR (UK) LIMITED. Company name GOODMAN OPERATOR (UK) LTD last seen 2023-08-22 13:34:37 |
Legal name of company: | GOODMAN OPERATOR (UK) LIMITED |
Company Registration Number: | 06303124 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2007-07-05 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 66220 - Activities of insurance agents and brokers |
Registered office address: | CORNWALL HOUSE BLYTHE GATE BLYTHE VALLEY PARK SOLIHULL WEST MIDLANDS B90 8AF |
Previous legal names of company: | GPI (UK) LIMITED changed on 04/04/2008 GOODMAN PROPERTY INVESTORS LIMITED changed on 25/09/2007 |
More information on GOODMAN OPERATOR (UK) LIMITED >>
Share page on Facebook
GOODMAN REAL ESTATE (UK) LTD | GB849772958 | JAMES MARTIN CORNELL - common director relationship |
BECKTON WATERFRONT | GB920592727 | JAMES MARTIN CORNELL - common director relationship |
DERBY COMMERCIAL PARK | GB183912491 | JAMES MARTIN CORNELL - common director relationship |
LONDON MEDWAY COMMERCIAL PARK MANAGEMENT COMPANY LTD | GB216919787 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN UK LTD | GB614737439 | JAMES MARTIN CORNELL - common director relationship |
ANDOVER COMMERCIAL PARK MANAGEMENT LTD | GB115223165 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN COVENTRY MANAGEMENT COMPANY LTD | GB184061122 | JAMES MARTIN CORNELL - common director relationship |
LOGIX PARK (HINCKLEY) MANAGEMENT COMPANY LTD | GB900579826 | JAMES MARTIN CORNELL - common director relationship |
GOODMAN UK LTD | GB614737439 | PETER CHRISTOPHER RALSTON - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service