| Company name on VAT Registration: | CHEPSTOW TRADE CENTRE LIMITED |
| VAT number: | GB 271693286 |
| VAT ID: | 271-693-286 |
| Jurisdiction of VAT number: | United Kindom (UK) |
| Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
| VAT status: | Valid VAT Number |
| Address on VAT Registration: | UNIT 4D OLD PILL FARM INDUSTRIAL ES CALDICOT GWENT NP26 5JH |
| Period when VAT number issued: | Issued after November 2009 |
| Estimated date VAT number issued: | April 2017 |
| Last checked by us: | 2025-01-31 |
CHEPSTOW TRADE CENTRE's VAT Number is GB271693286
|
Share on LinkedIn |
|
| Legal name of company: | CHEPSTOW TRADE CENTRE LIMITED |
| Company Registration Number: | 10476330 |
| Company Status: | Active |
| Country of origin: | United Kingdom |
| Jurisdiction Authority: | Companies House |
| Incorporation date: | 2016-11-14 |
| Company/Entity type: | Private Limited Company |
| Industry SIC Codes: | 45112 - Sale of used cars and light motor vehicles |
| Registered office address: | UNIT 4D OLD PILL FARM INDUSTRIAL ESTATE, THE PILL CALDICOT MONMOUTHSHIRE NP26 5JH |
| Previous legal names of company: | No name changes of the legal name of the company have been made or recorded |
More information on CHEPSTOW TRADE CENTRE LIMITED >>
Share page on Facebook
| CHEPSTOW (SCOTLAND) LTD | GB122490441 |
| CHEPSTOW ATHLETIC CLUB | GB136069176 |
| CHEPSTOW AUTOMOTIVE SOLUTION S LTD | GB469329940 |
| CHEPSTOW CASTLE LTD | GB438898525 |
| CHEPSTOW CATERING LIMITED | GB452439588 |
| CHEPSTOW CONSERVATIVE CLUB | GB134238585 |
| CHEPSTOW CONSTRUCTION EQUIPMENT LTD | GB170238624 |
| CHEPSTOW CONSTRUCTION & MAINTENANCE LIMITED | GB691736893 |
| CHEPSTOW CONTRACT RENTALS LIMITED | GB763164037 |
| CHEPSTOW DEVELOPMENTS (SCOTLAND) LTD | GB187046782 |
| CHEPSTOW GLOBAL LIMITED | GB196796628 |
| CHEPSTOW HOME & LEISURE LIMITED | GB322156242 |
| CHEPSTOW LANE CAPITAL LLP | GB426703307 |
| CHEPSTOW PLANT INTERNATIONAL LTD | GB729197008 |
| CHEPSTOW PLANTARIA LTD | GB793767956 |
| CHEPSTOW PROPERTY CO. LTD | GB116587695 |
| CHEPSTOW REMOVALS LIMITED | GB412467219 |
| CHEPSTOW RUGBY FOOTBALL CLUB LTD | GB337677322 |
| CHEPSTOW SEASON LTD | GB467246468 |
| CHEPSTOW SEDBURY LTD | GB448972441 |
Copyright © Market Footprint Ltd GDPR Statement
Contact us VAT Lookup is a Datalog service