Company name on VAT Registration: | ARGENT BERRY GROUP LIMITED |
VAT number: | GB 433198003 |
VAT ID: | 433-198-003 |
Jurisdiction of VAT number: | United Kindom (UK) |
Issuing Authority of VAT number: | HMRC (HM Revenue & Customs) |
VAT status: | Valid VAT Number |
Address on VAT Registration: | THE HENLEY BUILDING, NEWTOWN ROAD, HENLEY-ON-THAMES, , RG9 1HG |
Period when VAT number issued: | Issued after November 2009 |
Estimated date VAT number issued: | January 2024 |
Last checked by us: | 2024-11-29 |
ARGENT BERRY GROUP's VAT Number is GB433198003
Share on LinkedIn |
|
2023-08-09 | Change of address detected on VAT registration from TURNFORD PLACE, GREAT CAMBRIDGE ROAD, TURNFORD, BROXBOURNE, EN10 6NH to THE HENLEY BUILDING, NEWTOWN ROAD, HENLEY-ON-THAMES, , RG9 1HG. Previous address last seen 2023-07-04 17:02:31 |
2024-11-29 | Change of name detected on VAT registration from BERRYWORLD GROUP LIMITED to ARGENT BERRY GROUP LIMITED. Company name BERRYWORLD GROUP LIMITED last seen 2024-10-25 09:53:43 |
Legal name of company: | ARGENT BERRY GROUP LIMITED |
Company Registration Number: | 09403144 |
Company Status: | Active |
Country of origin: | United Kingdom |
Jurisdiction Authority: | Companies House |
Incorporation date: | 2015-01-23 |
Company/Entity type: | Private Limited Company |
Industry SIC Codes: | 82110 - Combined office administrative service activities |
Registered office address: | THE HENLEY BUILDING NEWTOWN ROAD HENLEY-ON-THAMES RG9 1HG |
Previous legal names of company: | BERRYWORLD GROUP LIMITED changed on 31/10/2024 BERRYWORLD VENTURES LIMITED changed on 08/06/2016 |
More information on ARGENT BERRY GROUP LIMITED >>
Share page on Facebook
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | ANDREW JOHN BARNES - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | ANDREW JOHN BARNES - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | ANDREW JOHN BARNES - common director relationship |
BELWOOD FOODS LTD | GB336253858 | ANDREW JOHN BARNES - common director relationship |
ORCHARDWORLD LTD | GB549994958 | ANDREW JOHN BARNES - common director relationship |
BERRYWORLD LIMITED | GB292736080 | ANDREW JOHN BARNES - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | ANDREW JOHN BARNES - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | ANDREW JOHN BARNES - common director relationship |
POUPART LIMITED | GB237113587 | ANDREW JOHN BARNES - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | ANDREW JOHN BARNES - common director relationship |
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
ORCHARDWORLD LTD | GB549994958 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
BERRYWORLD LIMITED | GB292736080 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
POUPART LIMITED | GB237113587 | ROBIN CHARLES ALFRED DAWSON - common director relationship |
THE ORCHARD FRUIT COMPANY LTD | GB319098385 | DAVID JOHN GRAY - common director relationship |
FLETCHER BAY GROUP LIMITED | GB334816987 | DAVID JOHN GRAY - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | DAVID JOHN GRAY - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | DAVID JOHN GRAY - common director relationship |
BELWOOD FOODS LTD | GB336253858 | DAVID JOHN GRAY - common director relationship |
ORCHARDWORLD LTD | GB549994958 | DAVID JOHN GRAY - common director relationship |
BERRYWORLD LIMITED | GB292736080 | DAVID JOHN GRAY - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | DAVID JOHN GRAY - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | DAVID JOHN GRAY - common director relationship |
POUPART LIMITED | GB237113587 | DAVID JOHN GRAY - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | DAVID JOHN GRAY - common director relationship |
FAIRFAX MEADOW EUROPE LIMITED | GB694889645 | JOHN OLDCORN - common director relationship |
ORCHARDWORLD LTD | GB549994958 | JOHN OLDCORN - common director relationship |
BERRYWORLD LIMITED | GB292736080 | JOHN OLDCORN - common director relationship |
NORTON FOLGATE MARKETING LTD | GB685323812 | JOHN OLDCORN - common director relationship |
POUPART IMPORTS LIMITED | GB234357512 | JOHN OLDCORN - common director relationship |
POUPART LIMITED | GB237113587 | JOHN OLDCORN - common director relationship |
TRAITEUR PROPERTIES (KT) LIMITED | GB384567356 | JOHN OLDCORN - common director relationship |
ARGENT FOODS LIMITED | GB334817005 | ADAM LEWIS OLINS - common director relationship |
BERRYWORLD LIMITED | GB292736080 | ADAM LEWIS OLINS - common director relationship |
POUPART LIMITED | GB237113587 | ADAM LEWIS OLINS - common director relationship |
Director relationship are where a current director of is either a current or resigned director of a company above
Copyright © Market Footprint Ltd GDPR Statement
S1 Contact us VAT Lookup is a Datalog service